My Cart ×
You have no items in your shopping cart.
| Size | Colour | Pack Quantity |
|---|---|---|
| 1 | White | 2 |
| 2 | White | 2 |
| 3 | White | 2 |
| 4 | White | 2 |
| 5 | White | 2 |
| 6 / 9 | White | 2 |
| 7 | White | 2 |
| 8 | White | 2 |
| 0 / O | White | 2 |
| 1 | Black | 2 |
| 2 | Black | 2 |
| 3 | Black | 2 |
| 4 | Black | 2 |
| 5 | Black | 2 |
| 6 / 9 | Black | 2 |
| 7 | Black | 2 |
| 8 | Black | 2 |
| 0 / O | Black | 2 |
| A | White | 2 |
| B | White | 2 |
| C | White | 2 |
| D | White | 2 |
| E | White | 2 |
| F | White | 2 |
| G | White | 2 |
| H | White | 2 |
| I | White | 2 |
| J | White | 2 |
| K | White | 2 |
| L | White | 2 |
| M | White | 2 |
| N | White | 2 |
| P | White | 2 |
| Q | White | 2 |
| R | White | 2 |
| S | White | 2 |
| T | White | 2 |
| U | White | 2 |
| V | White | 2 |
| W | White | 2 |
| X | White | 2 |
| Y | White | 2 |
| Z | White | 2 |
| A | Black | 2 |
| B | Black | 2 |
| C | Black | 2 |
| D | Black | 2 |
| E | Black | 2 |
| F | Black | 2 |
| G | Black | 2 |
| H | Black | 2 |
| I | Black | 2 |
| J | Black | 2 |
| K | Black | 2 |
| L | Black | 2 |
| M | Black | 2 |
| N | Black | 2 |
| P | Black | 2 |
| Q | Black | 2 |
| R | Black | 2 |
| S | Black | 2 |
| T | Black | 2 |
| U | Black | 2 |
| V | Black | 2 |
| W | Black | 2 |
| X | Black | 2 |
| Y | Black | 2 |
| Z | Black | 2 |
Popular self-adhesive, square font, matte finish. Sold as pairs.
| SKU | POS-BLA-4REGO |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | 2 |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |