My Cart ×
You have no items in your shopping cart.
| Size | Colour | Diving Depth |
|---|---|---|
| 1/2oz | 10 | Sinking |
| 1/2oz | CS5 | Sinking |
| 1/2oz | 19 | Sinking |
| 1/2oz | 24 | Sinking |
| 1/2oz | 34 | Sinking |
| 1/2oz | TW1 | Sinking |
| 1/2oz | LP | Sinking |
| 1/2oz | 13 | Sinking |
| 1/2oz | 39 | Sinking |
| 3/8oz | 10 | Sinking |
| 3/8oz | CS5 | Sinking |
| 3/8oz | 19 | Sinking |
| 3/8oz | 24 | Sinking |
| 3/8oz | 34 | Sinking |
| 3/8oz | TW1 | Sinking |
| 3/8oz | LP | Sinking |
| 3/8oz | 13 | Sinking |
| 3/8oz | 39 | Sinking |
| 3/8oz | 6 | Sinking |
| 1/2oz | 6 | Sinking |
Just like its big brother the Codman, the new Bassman Yellaman is a fish taker & built here in Australia so you know they're made to last!
Available in 3/8oz & 1/2oz sizes in 10 proven colours!
| SKU | POS-BAS-YELLA |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | Sinking |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |