My Cart ×
You have no items in your shopping cart.
| Size | Colour | Pieces |
|---|---|---|
| 3in | Smelt | 12 |
| 3in | Chartreuse | 12 |
| 3in | Rainbow | 12 |
| 3in | Pumpkinseed | 12 |
| 3in | Nuclear Chicken Glow | 12 |
| 3in | Pearl Watermelon | 12 |
| 3in | Peppered Prawn | 12 |
| 3in | Banana Prawn | 12 |
| 4in | Smelt | 8 |
| 4in | Chartreuse | 8 |
| 4in | Pumpkinseed | 8 |
| 4in | Nuclear Chicken Glow | 8 |
| 4in | Lime Tiger Glow | 8 |
| 4in | New Penny | 8 |
| 4in | Pearl Watermelon | 8 |
| 4in | Peppered Prawn | 8 |
| 4in | Banana Prawn | 8 |
| 4in | Pilchard | 8 |
| 4in | Fire Tiger | 8 |
| 3in | Rainbow Trout | 12 |
| 3in | Starry Night | 12 |
| 3in | Green Haze Fleck | 12 |
| 3in | Violet Haze Fleck | 12 |
| 4in | Rainbow Trout | 8 |
| 4in | Starry Night | 8 |
| 4in | Green Haze Fleck | 8 |
| 4in | Violet Haze Fleck | 8 |
Gulp! has 400 times more scent dispersion than ordinary plastic bait. The extreme scent dispersion greatly expands the strike zone allowing you to catch more fish! Even more impressive, the natural formula outfishes live bait in head to head field tests. Berkley Gulp! truly is the next generation in soft bait!
| SKU | POS-BKLY-GMI |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |