My Cart ×
You have no items in your shopping cart.
| Size | Colour | Pack Quantity |
|---|---|---|
| 3in | Pumpkinseed | 10 |
| 3in | Camo | 10 |
| 3in | Pearl Watermelon | 10 |
| 3in | Smelt | 10 |
| 4in | Nuclear Chicken | 6 |
| 4in | Blue Pepper Neon | 6 |
| 4in | Pearl Watermelon | 6 |
| 4in | Camo | 6 |
| 4in | Fire Tiger | 6 |
| 4in | Peppered Prawn | 6 |
| 4in | Pumpkinseed | 6 |
| 4in | Glitter Pink | 6 |
| 6.5in | Nuclear Chicken | 5 |
| 6.5in | Pink Shine Glow | 5 |
| 6.5in | Blue Pepper Neon | 5 |
| 6.5in | White Glow | 5 |
| 6.5in | Opening Night | 5 |
| 6.5in | Pearl Watermelon Glow | 5 |
| 5in | New Penny | 6pcs |
| 5in | Pilchard | 6pcs |
| 5in | Pink Shine | 6pcs |
| 5in | Nuclear Chicken | 6pcs |
| 5in | Pearl White | 6pcs |
| 5in | Blue Pepper Neon | 6pcs |
| 5in | Violet Haze Fleck | 6pcs |
| 5in | Ocean Shift | 6pcs |
| 5in | Blue Haze Fleck | 6pcs |
| 5in | Green Haze Fleck | 6pcs |
Combine the fish catching profile of a Jerkshad and the enticing tail action of a grub and you get the Berkley Nemesis. Designed in Australia the Nemesis shape is available in a 4” & 6.5″ size. The tail action of this shape has to be seen to be believed. On the drop or on the wind, the Nemesis tail swims at the slowest of speeds delivering continuous lifelike action.
| SKU | POS-BKLY-GSNM |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |