My Cart ×
You have no items in your shopping cart.
| Size | Colour | Cast Weight | Pack Quantity |
|---|---|---|---|
| 2.5in | Lime Pearl | 5.4g | 3pcs |
| 2.5in | Wonderbread | 5.4g | 3pcs |
| 2.5in | Fire Tiger | 5.4g | 3pcs |
| 2.5in | HD Stealth Minnow | 5.4g | 3pcs |
| 2.5in | HD Purple Wizard | 5.4g | 3pcs |
| 2.5in | HD BLK Nose Shiner | 5.4g | 3pcs |
| 3in | Lime Pearl | 9g | 3pcs |
| 3in | Wonderbread | 9g | 3pcs |
| 3in | Fire Tiger | 9g | 3pcs |
| 3in | HD Stealth Minnow | 9g | 3pcs |
| 3in | HD Purple Wizard | 9g | 3pcs |
| 3in | HD BLK Nose Shiner | 9g | 3pcs |
| 4.25in | Lime Pearl | 28g | 2pcs |
| 4.25in | Wonderbread | 28g | 2pcs |
| 4.25in | Fire Tiger | 28g | 2pcs |
| 4.25in | HD Stealth Minnow | 28g | 2pcs |
| 4.25in | HD Purple Wizard | 28g | 2pcs |
| 4.25in | HD BLK Nose Shiner | 28g | 2pcs |
| 5in | Lime Pearl | 44g | 2pcs |
| 5in | Wonderbread | 44g | 2pcs |
| 5in | Fire Tiger | 44g | 2pcs |
| 5in | HD Stealth Minnow | 44g | 2pcs |
| 5in | HD Purple Wizard | 44g | 2pcs |
| 5in | HD BLK Nose Shiner | 44g | 2pcs |
When a fish is located using forward facing sonar, the clock starts ticking. You need to react and present your bait as fast and precise as possible. The weight-forward design allows for precision casts, fast drop-ins and a wide range of actions to draw a strike out of the most finicky fish. The Power Switch baitfish design appeals to a wide range of species that should be tied on and ready at all times. PowerBait flavor and pre-rigged Fusion 19 hook ensure positive hook-ups.
TRY THESE TECHNIQUES: Hovering, Snapping, Ripping, Vertical Jigging, Damiki, Dock Shooting, Straight Retrieve, Yo-yoing, Twitching, Bouncing off Bottom, Dragging on Bottom, Under a Bobber, More...
Pro Tip 1: The new “HOVER” technique is accomplished by rhythmically popping the rod tip to generate a random darting action and pausing the fall of the bait.
Pro Tip 2: Unless hovering or snapping the bait, try to maintain, a tight line for maximum control.
Features
| SKU | POS-BER-PWRBSWITCH |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |
Out of stock
Out of stock