My Cart ×
You have no items in your shopping cart.
| Size | Colour | Cast Weight | Diving Depth |
|---|---|---|---|
| 100mm | Black Catalpa | 8.5g | 0m – 0.2m |
| 100mm | Brown Shrimp | 8.5g | 0m – 0.2m |
| 100mm | Heyou | 8.5g | 0m – 0.2m |
| 100mm | Natural Shad | 8.5g | 0m – 0.2m |
| 100mm | Orange Shrimp | 8.5g | 0m – 0.2m |
| 100mm | Pearl White Pink | 8.5g | 0m – 0.2m |
| 100mm | Pink Chart | 8.5g | 0m – 0.2m |
| 100mm | Sapphire Shine | 8.5g | 0m – 0.2m |
| 76mm | Heyou | 4.4g | 0m – 0.2m |
| 76mm | Natural Shad | 4.4g | 0m – 0.2m |
| 76mm | Orange Shrimp | 4.4g | 0m – 0.2m |
| 76mm | Pearl White Pink | 4.4g | 0m – 0.2m |
| 76mm | Pink Chart | 4.4g | 0m – 0.2m |
| 76mm | Sapphire Shine | 4.4g | 0m – 0.2m |
| 120mm | Pink Chart | 18g | 0m – 0.2m |
| 120mm | Heyou | 18g | 0m – 0.2m |
| 120mm | Groover | 18g | 0m – 0.2m |
| 120mm | Pearl White Pink | 18g | 0m – 0.2m |
| 120mm | Chart Orange Pearl | 18g | 0m – 0.2m |
| 120mm | Holo Ayu | 18g | 0m – 0.2m |
| 120mm | Emerald Shiner | 18g | 0m – 0.2m |
| 120mm | Holo Pilchard | 18g | 0m – 0.2m |
| 150mm | Pink Chart | 33g | 0m – 0.2m |
| 150mm | Heyou | 33g | 0m – 0.2m |
| 150mm | Groover | 33g | 0m – 0.2m |
| 150mm | Pearl White Pink | 33g | 0m – 0.2m |
| 150mm | Chart Orange Pearl | 33g | 0m – 0.2m |
| 150mm | Holo Ayu | 33g | 0m – 0.2m |
| 150mm | Emerald Shiner | 33g | 0m – 0.2m |
| 150mm | Holo Pilchard | 33g | 0m – 0.2m |
The Pro-Tech Bender is a unique lure that can be easily controlled with a combination of rod tip height and retrieve speed to make it do what’s needed to replicate a wounded baitfish action. Keep your rod tip high to keep it on the surface or drop the rod tip and rip it down below the surface to entice fussy followers. Berkley designed the Bender with a curve profile that produces a highly erratic, tight action that species like whiting, bream and flathead just can’t resist. Whether you’re on the flats or casting at structure the Pro-Tech Bender produces consistent results.
| SKU | POS-BKLY-PROTECHBENDER |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | 0m – 0.2m |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |