My Cart ×
You have no items in your shopping cart.
| Size | Cast Weight | Length | Pieces | Rod Rating | Rod Type |
|---|---|---|---|---|---|
| Beowulf 601XHFS | 14-50g | 6'0"/183cm | 1pc | 10-15kg | Spin |
| King George 631MLFS | 9-38g | 6'3"/190cm | 1pc | 3-6kg | Spin |
| Capn Risky 641ULFS | 0.5-6g | 6'4"/193cm | 1pc | 1-3kg | Spin |
| Pinster 641LFS | 1-8g | 6'4"/193cm | 1pc | 1.5-4kg | Spin |
| Mangrove Masher 642MFS | 7-21g | 6'4"/193cm | 2pc | 5-8kg | Spin |
| Swamp Donkey 641HFS | 10-30g | 6'4"/193cm | 1pc | 6-12kg | Spin |
| Itchy Twitchy 6101LFS | 1-8g | 6'10"/208cm | 1pc | 1.5-4kg | Spin |
| Itchy Twitchy II 6102LFS | 1-8g | 6'10"/208cm | 2pc | 1.5-4kg | Spin |
| Drunknmonkey 701ULFS | 0.5-6g | 7'0"/213cm | 1pc | 1-3kg | Spin |
| Drunknmonkies II 702ULFS | 0.5-6g | 7'0"/213cm | 2pc | 1-3kg | Spin |
| Scopesniper 681MHFB | 7-21g | 6'8"/203cm | 1pc | 5-10kg | Baitcast |
| Mullet 701MHXB | 10-30g | 7'0"/213cm | 1pc | 5-10kg | Baitcast |
| Duckfin 702HFB | 15-70g | 7'0"/213cm | 2pc Butt Join | 8-15kg | Baitcast |
| Lil Mumma 762XHRB-SB | 25-85g | 7'6"/229cm | 2pc Butt Join | 6-12kg | Baitcast |
| MOTHER 792XXH-SB | Max 300g | 7'9"/236cm | 2pc Butt Join | 15-24kg | Baitcast |
| Scratchy 701LFS | 1-8g | 7'0"/213cm | 1pc | 1.5-4kg | Spin |
| Scratchy II 702LFS | 1-8g | 7'0"/213cm | 2pc | 1.5-4kg | Spin |
| Wild Weasel 701MLFS | 2-14g | 7'0"/213cm | 1pc | 2-6kg | Spin |
| Wicked Weasel 702MLFS | 2-14g | 7'0"/213cm | 2pc | 2-6kg | Spin |
| Shake N Bake 701MXS | 10-30g | 7'0"/213cm | 1pc | 5-10kg | Spin |
| Shake n Bake II 702MXS | 10-30g | 7'0"/213cm | 2pc | 5-10kg | Spin |
| Cherabin 701HXS | 15-70g | 7'0"/213cm | 1pc | 8-15kg | Spin |
| Grubn 722ULFS | 1-7g | 7'2"/218cm | 2pc Butt Join | 1.5-3kg | Spin |
| PADDLEFISH 742LXS | 3.5-12g | 7'4"/224cm | 2pc Butt Join | 2-5kg | Spin |
| Macka 742MFS | 7-21g | 7'4"/224cm | 2pc Butt Join | 5-8kg | Spin |
| Humphead 742MHFS | 10-30g | 7'4"/224cm | 2pc Butt Join | 5-10kg | Spin |
| Nugget 742XHFS | 14-50g | 7'4"/224cm | 2pc Butt Join | 10-15kg | Spin |
| Supercasta 762MHFS | 10-30g | 7'6"/229cm | 2pc | 5-10kg | Spin |
| Sugapop 782LFS | 1-8g | 7'8"/234cm | 2pc | 1.5-4kg | Spin |
| Tang 782LRS | 5-25g | 7'8"/234cm | 2pc | 2-5kg | Spin |
| Slugger 802MHFS | 14-60g | 8'0"/244cm | 2pc | 6-12kg | Spin |
| Gongbeater 561HFB | 10-45g | 5'6"/ 168cm | 1pc | 6-12kg | Baitcast |
| Beefstik 601HFB | 10-50g | 6'0"/183cm | 1pc | 6-12kg | Baitcast |
| Finezza 641MLRB | 4-16g | 6'4"/193cm | 1pc | 3-7kg | Baitcast |
| Cranky 641MHFB | 7-21g | 6'4"/193cm | 1pc | 5-10kg | Baitcast |
| Basstik 681LFB | 3-14g | 6'8"/203cm | 1pc | 2-6kg | Baitcast |
Now into its third generation, Daiwa’s TD BLACK is the largest range of light tackle rods developed specifically and solely for the Australian market, with 36 models catering to everything from King George Whiting through to XOS Swimbaiting. Locally relevant and regionally optimized, Daiwa’s TD BLACK rods represent Daiwa’s dedication to producing the most well-rounded Australian specific range of light tackle rods on the market.
A HVF Nanoplus blank equipped with X45X Full Shield technology produces lightweight, crisp and responsive actions that feel great in the hand. The high-modulus HVF graphite, combines with Nanoplus resin technology to reduce the overall weight of the rods. Outfitted with Fuji Alconite anti-tangle guides and Daiwa exclusive AIRSENSOR reel seats for optimum comfort and balance.
Features:
| SKU | POS-DAI-23TDBLACK |
|---|---|
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |