My Cart ×
You have no items in your shopping cart.
| Size | Colour | Capacity |
|---|---|---|
| PE 8 - 400m | Multi | PE 8.0/118lb |
| PE 6 - 400m | Multi | PE 6.0/100lb |
| PE 5 - 400m | Multi | PE 5.0/88lb |
| PE 4 - 400m | Multi | PE 4.0/68lb |
| PE 3 - 400m | Multi | PE 3.0/55lb |
| PE 8 - 300m | Multi | PE 8.0/118lb |
| PE 6 - 300m | Multi | PE 6.0/100lb |
| PE 5 - 300m | Multi | PE 5.0/88lb |
| PE 4 - 300m | Multi | PE 4.0/68lb |
| PE 3 - 300m | Multi | PE 3.0/55lb |
| PE 2.5 - 300m | Multi | PE 2.5/44lb |
| PE 2 - 300m | Multi | PE 2.0/36lb |
| PE 0.8 - 200m | Grey | PE 0.8/16lb |
| PE 1 - 200m | Grey | PE 1.0/22lb |
| PE 1.2 - 200m | Grey | PE 1.2/27lb |
| PE 0.6 - 200m | Grey | PE 0.6/13lb |
| PE 0.5 - 200m | Grey | PE 0.5/9.9lb |
| PE 1.5 - 200m | Chart | N/A |
| PE 1.2 - 200m | Chart | N/A |
| PE 1 - 200m | Chart | N/A |
| PE 0.8 - 200m | Chart | N/A |
| PE 0.6 - 200m | Chart | N/A |
| PE 0.5 - 200m | Chart | N/A |
Designed & developed over years between Daiwa engineers and expert anglers across the glove, the new SALTIGA 12 EX Si3+ braided line is woven in a way to eliminate gaps between the fibres, a process unique to Daiwa 12 braid. This distinct profile resists deforming when stretched tightly, resulting in a 12 braid that is far superior against wear & abrasion.
The EX treatment produces a smooth line surface, increasing casting distance and resisting the fibre against premature wear & tear.
Daiwa’s unique silicone coating technology significantly increases the lines durability (up to 150% more compared to the previous Si2+ coating).
Muscle PE refers to Daiwa’s unique weaving method to produce a tightly woven high-spec PE line, the finest in its class.
Features:
| SKU | POS-DAI-SALT12RXSI3BRD |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |