My Cart ×
You have no items in your shopping cart.
| Colour | Cast Weight | Diving Depth | Pieces | Size |
|---|---|---|---|---|
| Brown Dog | 45g | Suspending | 3pc Jointed | 130mm |
| Uroko Lgemouth Bass | 45g | Suspending | 3pc Jointed | 130mm |
| RT Noike Gill | 45g | Suspending | 3pc Jointed | 130mm |
| Copeton Magic | 45g | Suspending | 3pc Jointed | 130mm |
| King Of The Night | 45g | Suspending | 3pc Jointed | 130mm |
| Spangle | 45g | Suspending | 3pc Jointed | 130mm |
| Black King Gill | 45g | Suspending | 3pc Jointed | 130mm |
| Blue Stripe Gill | 45g | Suspending | 3pc Jointed | 130mm |
| Snow Tiger | 45g | Suspending | 3pc Jointed | 130mm |
| Blue Butterfly | 45g | Suspending | 3pc Jointed | 130mm |
| Uroko HL Gold/Black | 45g | Suspending | 3pc Jointed | 130mm |
| RT Sil Mirror Hera | 45g | Suspending | 3pc Jointed | 130mm |
| Doomed | 45g | Suspending | 3pc Jointed | 130mm |
| Snow Leopard | 45g | Suspending | 3pc Jointed | 130mm |
| Zaco | 45g | Suspending | 3pc Jointed | 130mm |
| RT Roach | 45g | Suspending | 3pc Jointed | 130mm |
| RT Crappie | 45g | Suspending | 3pc Jointed | 130mm |
The Chibitarel is fast becoming a go to lure for Murray Cod and Barra fisherman. It’s natural swimming action and ability to turn backwards on itself when softly twitched is irresistible to big cod and barra. This lure is ideal when chasing highly pressured fish in clear water or when the fish wont commit to striking larger swim baits. With a combination of both realistic colours and contrasting colours there is a Chibitarel to suit any situation.
Adding a chin weight can send the Chibitarel to any depth you wish. A high rod tip retrieve will have it waking the surface and a low tip will allow the lure to swim down to a meter.
| SKU | POS-JAC-CHIBITAREL |
|---|---|
| Size | 130mm |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |