My Cart ×
You have no items in your shopping cart.
| Colour | Cast Weight | Diving Depth | Length | Pack Quantity | Size |
|---|---|---|---|---|---|
| Brown Dog | 29.4g | Sinking | 80mm | 1pc | No |
| Uroko HL Gold/Black | 29.4g | Sinking | 80mm | 1pc | No |
| Black King Gill | 29.4g | Sinking | 80mm | 1pc | No |
| HS Impact Black | 29.4g | Sinking | 80mm | 1pc | No |
| Black Impact Gill | 29.4g | Sinking | 80mm | 1pc | No |
| Goodang | 29.4g | Sinking | 80mm | 1pc | No |
| SK Pearl King | 29.4g | Sinking | 80mm | 1pc | No |
| Spark Punch Gill | 29.4g | Sinking | 80mm | 1pc | No |
| RT Crappie | 29.4g | Sinking | 80mm | 1pc | No |
| Zulu | N/A | N/A | N/A | N/A | 80mm |
Nothing short of a sensation…
First exploding onto the impoundment bass scene, TN’s are now proving their worth in a variety of fresh and salt applications.
| SKU | POS-JAC-TN80 |
|---|---|
| Size | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | 80mm |
| Rod Rating | No |
| Cast Weight | 29.4g |
| Pieces | No |
| Rod Type | No |
| Diving Depth | Sinking |
| Pack Quantity | 1pc |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |