My Cart ×
You have no items in your shopping cart.
| Colour | Size | Cast Weight | Diving Depth |
|---|---|---|---|
| Sardine | 140mm | 55g | 8m+ |
| Gold Glow | 140mm | 55g | 8m+ |
| Holo Ghost Shad | 140mm | 55g | 8m+ |
| Mack Tuna | 140mm | 55g | 8m+ |
| Fireball Red Head | 140mm | 55g | 8m+ |
| Nuclear Coral Trout | 140mm | 55g | 8m+ |
| Fusilier | 140mm | 55g | 8m+ |
| Spanish Mack | 140mm | 55g | 8m+ |
| Silver Green Mackerel | 145mm | 52g | 3m |
| Pink Chrome | 145mm | 52g | 3m |
| Hot Pink Mackerel | 145mm | 52g | 3m |
| Fireball Red Head | 145mm | 52g | 3m |
| Chartreuse Chrome | 145mm | 52g | 3m |
| Bleeding Mullet | 145mm | 52g | 3m |
| Sardine | 145mm | 52g | 3m |
| Olive Back Shad | 145mm | 52g | 3m |
| Holo Ghost Shad | 145mm | 52g | 3m |
| Candy Pilchard | 145mm | 52g | 3m |
| Blue Back Shad | 145mm | 56g | 3m |
| White Glow | 140mm | 55g | 8m+ |
| Pink Chrome | 140mm | 55g | 8m+ |
| Olive Back Shad | 140mm | 55g | 8m+ |
| Candy Pilchard | 140mm | 55g | 8m+ |
| Black Pink Mackerel | 140mm | 55g | 8m+ |
| Red Bait | 145mm | 56g | 3m |
| Red Bait | 140mm | 55g | 8m+ |
| Silver Green Mackerel | 140mm | 55g | 8m+ |
| Hot Pink Mackerel | 140mm | 55g | 8m+ |
| Bleeding Mullet | 140mm | 55g | 8m+ |
The DTX 140 is rigged with super strong 5X BKK trebles and is aimed at trolling and casting. It is an extremely versatile lure and will reach it’s max diving depth of 8m+ as slow as 2kn, but can also be trolled offshore at up to 10kn.
The DTX minnow is in a class of its own, DTX stands for Dogtooth Extreme. And this lure is capable of enticing and standing up to the toughest fish in the ocean. The unique body shape design creates a distressed baitfish swimming action, and the Nomad Designed Autotune tow point and bib system means this lure just keeps swimming deep, straight and true, first time every time, no matter how many bites it has had. The concealed Hydrospeed belly eyelet allows faster trolling speeds than conventional towpoints, so the DTX minnow just keeps swimming straight and true.
Comes with treble hooks.
| SKU | POS-NOM-DTXFLOAT |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |