My Cart ×
You have no items in your shopping cart.
| Size | Cast Weight | Length | Pieces | Rod Rating | Rod Type |
|---|---|---|---|---|---|
| B642M | 3/16 - 5/8oz | 6'4" | 2pc Butt Join | 8-17lb | Baitcast |
| B642MH | 1/4 - 1oz | 6'4" | 2pc Butt Join | 10-20lb | Baitcast |
| B642ML | 1/8 - 1/2oz | 6'4" | 2pc Butt Join | 6-12lb | Baitcast |
| B702M | 3/16 - 5/8oz | 7'0" | 2pc Butt Join | 10-17lb | Baitcast |
| B702MH | 1/4 - 1oz | 7'0" | 2pc Butt Join | 10-20lb | Baitcast |
| B702ML | 1/8 - 1/2oz | 7'0" | 2pc Butt Join | 6-12lb | Baitcast |
| B722H | 1/2 - 1.5oz | 7'2" | 2pc Butt Join | 15-25lb | Baitcast |
| B722HH | 3/4 - 2oz | 7'2" | 2pc Butt Join | 20-30lb | Baitcast |
| S672M | 3/16 - 5/8oz | 6'7" | 2pc Butt Join | 10-17lb | Spin |
| S672MH | 1/4 - 1oz | 6'7" | 2pc Butt Join | 10-20lb | Spin |
| S702M | 3/16 - 5/8oz | 7'0" | 2pc Butt Join | 10-17lb | Spin |
| S702MH | 1/4 - 1oz | 7'0" | 2pc Butt Join | 10-20lb | Spin |
| B601UL | 10g Max | 6'0" | 1pc | 4-8lb | Baitcast |
| B601XUL | 6g Max | 6'0" | 1pc | 2-6lb | Baitcast - Split Butt |
| B702UL | 10g Max | 7'0" | 2pc Butt Join | 4-8lb | Baitcast - Split Butt |
| B702XUL | 6g Max | 7'0" | 2pc Butt Join | 2-6lb | Baitcast - Split Butt |
| B581H | 3/4 - 2oz | 5'8" | 1pc | 20-30lb | Baitcast |
| B581MH | N/A | N/A | N/A | N/A | N/A |
Oceans Legacy, renowned for their exceptional offshore jigging rods, is diving into the world of lighter estuary fishing with their latest release, the Insight rod! The Insight series features both Spin and Baitcast models, boasting full EVA grips, top-notch Fuji components, and cutting-edge C3 Cross Core Carbon blank technology. Get ready to elevate your fishing experience with the new Insight rods from Oceans Legacy!
Features:
| SKU | POS-OL-INSIGHT |
|---|---|
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |