My Cart ×
You have no items in your shopping cart.
| Size | Bearings | Capacity | Drag Rating | Gear Ratio | Colour |
|---|---|---|---|---|---|
| 15LD2 | 6+1 | 15/300 | 10 | 6:1/2.8:1 | Gold |
| 25NLD2 | 6+1 | 25/300 | 16 | 5.5:1/2.75:1 | Gold |
| 30LD2 | 6+1 | 40/300 | 16 | 5.5:1/2.75:1 | Gold |
| 40NLD2 | 6+1 | 50/250 | 19 | 5.1:1/2.5:1 | Gold |
| 15XNLD2S | 5+1 | 450yds/30lb | 14.9kg | 5.5:1 / 2.8:1 | Silver |
| 15LD2S | 5+1 | 415yds/30lb | 9.0kg | 6.0:1 / 2.8:1 | Silver |
| 25NLD2S | 5+1 | 665yds/65lb | 18.1kg | 5.0:1 / 2.5:1 | Silver |
| 30LD2S | 5+1 | 525yds/65lb | 14.9kg | 5.1:1 / 2.5:1 | Silver |
| 60LD2S | 5+1 | 860yds/80lb | 18.1kg | 5.1:1 / 2.5:1 | Silver |
| 15XNLD2 | 5+1 | 450yds/30lb | 14.9kg | 5.5:1 / 2.8:1 | Gold |
| TRQ60LD2 | 5+1 | 860yds/80lb | 18.1kg | 5.1:1 / 2.5:1 | Gold |
PENN Torque Lever Drag 2-Speed is made in the USA of domestic and imported components, and features an open top design with a machined and anodized aluminum body and sideplates, along with a lightweight forged aluminum spool. Quick Shift 2-Speed system easily shifts into high or low gear. Engineered to provide long lasting PENN durability, the Dura- Drag System virtually eliminates hesitation, even under extreme drag settings.
Features:
| SKU | POS-PENN-TRQ2S |
|---|---|
| Colour | Gold |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |