My Cart ×
You have no items in your shopping cart.
| Size | Colour | Cast Weight | Diving Depth |
|---|---|---|---|
| 4cm | Brown Trout | 2g | 0.6m-0.9m |
| 4cm | Muddler | 2g | 0.6m-0.9m |
| 6cm | Perch | 4g | 0.9m-1.5m |
| 6cm | BTR | 4g | 0.9m-1.5m |
| 6cm | Gold | 4g | 0.9m-1.5m |
| 6cm | Glass Ghost | 4g | 0.9m-1.5m |
| 6cm | Rainbow Trout | 4g | 0.9m-1.5m |
| 8cm | Perch | 7g | 0.9m-1.5m |
| 8cm | Gold | 7g | 0.9m-1.5m |
| 8cm | Rainbow Trout | 7g | 0.9m-1.5m |
| 8cm | Muddler | 7g | 0.9m-1.5m |
| 6cm | Olive Green | 4g | 0.9m-1.5m |
| 8cm | TR | 7g | 0.9m-1.5m |
| 8cm | S | 7g | 0.9m-1.5m |
The X-Rap is "all about the action." The versatility of the X-Rap allows an angler to impart a number of fish-catching actions in a single retrieve. Casts like a bullet for long accurate casts. Prominent scales and lateral line on the fuselage capture and flash light like a beacon. It can be fished both in an aggressive "Slashbait" technique or with a classic Rapala wobble.
| SKU | POS-RAP-XR |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |