My Cart ×
You have no items in your shopping cart.
| Size | Colour | Diving Depth | Pack Quantity |
|---|---|---|---|
| 127mm | Golden Carrot | Sinking | 1pc |
| 127mm | Crystal Green | Sinking | 1pc |
| 127mm | Tiger Pearl | Sinking | 1pc |
| 89mm | Leeder Prawn | Sinking | 1pc |
| 89mm | Tiger Pearl | Sinking | 1pc |
| 89mm | Crystal Green | Sinking | 1pc |
| 89mm | Golden Carrot | Sinking | 1pc |
| 89mm | White Pearl | Sinking | 1pc |
| 89mm | Pearl Prawn | Sinking | 1pc |
| 89mm | Pearl Shrimp | Sinking | 1pc |
| 89mm | Chartreuse Ginger Squid UV | Sinking | 1pc |
| 89mm | Ghost Prawn UV | Sinking | 1pc |
| 89mm | Gold Glitter | Sinking | 1pc |
| 89mm | Pink Shrimp | Sinking | 1pc |
| 89mm | Cleopatra Tiger UV | Sinking | 1pc |
| 127mm | Leeder Prawn | Sinking | 1pc |
| 127mm | White Pearl | Sinking | 1pc |
| 127mm | Pearl Prawn | Sinking | 1pc |
| 127mm | Pearl Shrimp | Sinking | 1pc |
| 127mm | Chartreuse Ginger Squid UV | Sinking | 1pc |
| 127mm | Ghost Prawn UV | Sinking | 1pc |
| 127mm | Gold Glitter | Sinking | 1pc |
| 127mm | Pink Shrimp | Sinking | 1pc |
| 127mm | Cleopatra Tiger UV | Sinking | 1pc |
| 70mm | Coral Trout | N/A | N/A |
| 89mm | Coral Trout | N/A | N/A |
| 89mm | Rock Lobster | N/A | N/A |
| 127mm | Coral Trout | N/A | N/A |
| 127mm | Rock Lobster | N/A | N/A |
The Samaki Live Shrimp works pretty much anywhere, anytime. But where it really comes into its own is on those days when the fish are timid and holding close to structure. Here the life-like action entices the fish to strike. With a gliding drop and realistic action, the live shrimp are the go-to lure for all estuary and freshwater fishing. Rigged with a VMC weedless hook, which allows you to throw it in places other lures wouldn't come back from.
| SKU | POS-SMKI-LVESHRMP |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | Sinking |
| Pack Quantity | 1pc |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |