My Cart ×
You have no items in your shopping cart.
| Size | Cast Weight | Length | Pieces | Rod Rating | Rod Type |
|---|---|---|---|---|---|
| 6102SP | 3-14g | 6'10" | 2pc | 3-5kg | Spin |
| 702SP | 3-14g | 7'0' | 2pc | 3-5kg | Spin |
| 802GP | 20-40g | 8'0" | 2pc | 5-8kg | Spin |
| 56TELO | 2-10g | 5'6' | Telescopic | 3-4kg | Spin |
| 60TELO | 2-10g | 6'0" | Telescopic | 3-4kg | Spin |
| 66TELO | 2-10g | 6'6" | Telescopic | 3-4kg | Spin |
| 70TELO | 7-14g | 7'0" | Telescopic | 3-5kg | Spin |
| 80TELO | 7-14g | 8'0" | Telescopic | 5-8kg | Spin |
| 10TELO | 10-20g | 10'0" | Telescopic | 5-8kg | Spin |
| 12TELO | 10-20g | 12'0" | Telescopic | 6-10kg | Spin |
| 562SP | 1-10g | 5'6" | 2pc | 2-4kg | Spin |
| 602SP | 1-10g | 6'0" | 2pc | 2-4kg | Spin |
| 601BT | N/A | 6'0" | 1pc | 8-12kg | Spin |
| 662SP | 1-10g | 6'6" | 2pc | 2-4kg | Spin |
| 702SPSW | 10-40g | 7'0" | 2pc | 6-10kg | Spin |
| 703NT | N/A | 7'0" | 3pc | 2-4kg | Spin |
| 763EST | N/A | 7'6" | 3pc | 1-4kg | Spin |
| 762SNPR | 10-40g | 7'6" | 2pc | 6-8kg | Spin |
| 802BRM | N/A | 8'0" | 2pc | 2-4kg | Spin |
| 1002GP | 30-60g | 10'0" | 2pc | 6-8kg | Spin |
| 1202SU | 20-40g | 12'0" | 2pc | 6-8kg | Spin |
| 1202SPIKE | 20-40g | 12'0" | 2pc | 6-8kg | Spin |
| 601SPM | 10-28g | 6'0" | 1pc | 4-8kg | Spin |
A versatile allrounder, the Spectrum Plus series is a great fibreglass rod for beginner anglers. featuring 23 models, with being 7 telescopic, there is a rod to suit a range of fishing styles and all budgets. The new range features a glossy black and white blank, matched with specially shaped EVA grips. This series incorporates many similar models to the Eclipse, with a few added extras. The rods feature a fibreglass inserted construction with inserted glass tips for extra sensitivity, as well as ceramic guides. The new Spectrum Plus series is a perfect class of rod for any entry level angler looking to get out there and catch their first fish.
Features:
| SKU | POS-SHI-SPECPLUS |
|---|---|
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |