My Cart ×
You have no items in your shopping cart.
| Size | Bearings | Capacity | Cast Weight | Drag Rating | Gear Ratio |
|---|---|---|---|---|---|
| 2500 | 9+1 | 10lb - 150m | 210g | 9kg | 5.1:1 |
| C3000XG | 9+1 | 10lb - 200m | 215g | 9kg | 6.4:1 |
| 4000XG | 9+1 | 15lb - 230m | 260g | 11kg | 6.2:1 |
| C5000XG | 9+1 | 20lb - 260m | 265g | 11kg | 6.2:1 |
| C2000S | N/A | N/A | N/A | N/A | N/A |
TWINPOWER FE continues to expand the possibilities of spinning reels and has achieved a rock-solid evolution.From the first model to the current model, we have consistently pursued durability and functionality in actual fishing without over-decorating. This unchanging concept provides a sense of security to the core anglers who frequents the field, TWINPOWER FE has a strong connection with anglers, becoming part of the experience and engraved in their hearts and minds. TWINPOWER FE features the same cutting-edge technology found in STELLA: INFINITYXROSS, INFINITYDRIVE, INFINITYLOOP, DURACROSS, and ANTITWISTFIN. Pursuing functionality down to every single detail, it becomes an honest companion to anglers.
Features:
| SKU | POS-SHI-TWINPOWERFE |
|---|---|
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |
Out of stock
Out of stock