My Cart ×
You have no items in your shopping cart.
| Size | Colour | Diving Depth | Length | Pack Quantity |
|---|---|---|---|---|
| 3/8oz | Gold Noggin | Sinking | 48mm | 1pcs |
| 3/8oz | Green Back | Sinking | 48mm | 1pcs |
| 3/8oz | Purple Minnow | Sinking | 48mm | 1pcs |
| 1/2oz | Red Nightmare | Sinking | 58mm | 1pcs |
| 1/2oz | Purple Glimmer | Sinking | 58mm | 1pcs |
| 1/2oz | Gold Noggin | Sinking | 58mm | 1pcs |
| 1/2oz | Purple Minnow | Sinking | 58mm | 1pcs |
| 1/2oz | Pink Hussar | Sinking | 58mm | 1pcs |
| 1oz | Gold Noggin | Sinking | 75mm | 1pcs |
| 3/8oz | Peacock Blue | Sinking | 48mm | 1pcs |
| 1oz | Golden Boy | Sinking | 75mm | 1pcs |
| 3/8oz | Brown Mongrel | Sinking | 48mm | 1pcs |
| 1/2oz | Brown Mongrel | Sinking | 58mm | 1pcs |
| 3/8oz | Orange O Ranga | Sinking | 48mm | 1pcs |
| 3/8oz | Green Slimy | N/A | N/A | N/A |
| 3/8oz | Copperhead | N/A | N/A | N/A |
| 1/2oz | Purple Bruiser | N/A | N/A | N/A |
| 3/8oz | Sunset Gold | N/A | N/A | N/A |
| 3/8oz | HS Mango | N/A | N/A | N/A |
| 3/8oz | Silver Minnow | N/A | N/A | N/A |
| 1oz | Peacock Blue | N/A | N/A | N/A |
| 3/8oz | Chartreuse | N/A | N/A | N/A |
| 1oz | Purple Glimmer | N/A | N/A | N/A |
A larger metal vibration bait, the Switchblade HD takes the 'Blade craze to new depths, to prove that not even larger, tougher predators are any match for a TT 'Blade!
Like the smaller original Switchblade, this lure can be hopped or slow-rolled across shallow reefs, vertically jigged along drop-off's, or burned mid-water through schooled fish. The Switchblade HD is also an ideal lure to target large high-speed pelagics, either by casting or trolling. The Switchblade HD is TOUGH, and an ideal alternative when fishing for larger species that make short work of soft plastics. Switchblade HD's are the perfect weapon when the fight gets really tough!
| SKU | POS-TT-SB |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |