My Cart ×
You have no items in your shopping cart.
| Size | Colour | Dimensions | Material |
|---|---|---|---|
| 7ft 10in | Orange | 7’10 x 21 ¼ x 2 ¾ x 50.6L | Thunderbolt Red - FCS2 Finbox |
| 7ft 10in | Light Blue | 7’10 x 21 ¼ x 2 ¾ x 50.6L | Thunderbolt Red - FCS2 Finbox |
| 7ft | Orange | 7’0 x 20 ½ x 2 5/8 x 40.3L | Thunderbolt Red - FCS2 Finbox |
| 7ft | Light Blue | 7’0 x 20 ½ x 2 5/8 x 40.3L | Thunderbolt Red - FCS2 Finbox |
| 7ft | Candy White | N/A | N/A |
| 7ft 6in | Orange | N/A | N/A |
| 7ft 6in | Candy White | N/A | N/A |
| 7ft 6in | Light Blue | N/A | N/A |
| 7ft 10in | Candy White | N/A | N/A |
Bill has masterfully integrated six channels into the design, striking a perfect balance. These channels are not overly aggressive, allowing for easy manoeuvrability, line adjustments, and arc length modifications on the wave's face. With the channels positioned between your feet, turning response is immediate, and acceleration is unmatched.
The MID6 dispels the notion that channel bottoms are only effective in clean waves; it performs well in all conditions.
Features:
| SKU | POS-HICM-HIMID6 |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |
RRP $950.00
Our Price: $740.00
RRP $950.00
Our Price: $740.00
Out of stock