My Cart ×
You have no items in your shopping cart.
| Size | Cast Weight | Length | Pieces | Rod Rating | Rod Type |
|---|---|---|---|---|---|
| RLFV02 | 10-60g | 7'1" | 1pc | 6-8kg | Spin |
| RLFSAS15 | 50-125g | 6'6" | 1pc | 8-30kg | Spin |
| RLFSAS17 | 50-200g | 6' | 1pc | 15-30kg | Spin |
| RLFSAS13 | 30-120g | 6'6" | 1pc | 6-20kg | Spin |
| RLF8 | 24-180g | 7' | 1pc | 8-15kg | Spin |
| RLF19S | 50-250g | 7' | 1pc | 15-24kg | Spin |
| RLF19SAUS | 50-250g | 7'0" | 1pc | 15-24kg | Spin |
| RLFSAS17AUS | 50-200g | 6'0" | 1pc | 15-30kg | Spin |
| RLF8AUS | 24-180g | 7'0" | 1pc | 8-15kg | Spin |
| RLFSAS15AUS | 50-125g | 6'6" | 1pc | 8-30kg | Spin |
| RLFBF126 | N/A | 10'6" | 1pc | Blackfish | Spin |
| RLFBF126/2 | N/A | 10'6" | 2pc | Blackfish | Spin |
THIS SERIES TAKES IN THE LIGHT LINE WARRIORS ALL THE WAY UP TO THOSE WHO REALLY WANT TO STRETCH THEIR SKILLS AND TACKLE TO THE LIMIT.
In the last few months the range has been updated with the latest in blank technology and guide availability.
Incorporating the use of the latest guide technology, with rod lengths ranging from short 6 footers through to longer 10 footers, there is sure to be a Live Fibre spin stick to suit your needs.
| SKU | POS-WIL-19RLFSP |
|---|---|
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |