My Cart ×
You have no items in your shopping cart.
| Size | Colour | Pack Quantity |
|---|---|---|
| 3.5in | Natural Prawn | 2pc |
| 3.5in | Brown Prawn | 2pc |
| 3.5in | Golden Boy | 2pc |
| 3.5in | Beer Run | 2pc |
| 3.5in | Fried Chicken | 2pc |
| 3.5in | Laguna Shrimp | 2pc |
| 3.5in | Purple Death | 2pc |
| 3.5in | Rootbeer Chartreuse | 2pc |
| 5in | Natural Prawn | 1pc |
| 5in | Brown Prawn | 1pc |
| 5in | Golden Boy | 1pc |
| 5in | Beer Run | 1pc |
| 5in | Fried Chicken | 1pc |
| 5in | Laguna Shrimp | 1pc |
| 5in | Purple Death | 1pc |
| 5in | Rootbeer Chartreuse | 1pc |
| 2.5in | Natural Prawn | N/A |
| 2.5in | Beer Run | N/A |
| 2.5in | Fried Chicken | N/A |
| 2.5in | Yabbie | N/A |
| 2.5in | Party Prawn | N/A |
| 2.5in | Motor Oil | N/A |
| 2.5in | Tiger Prawn | N/A |
| 3in | Natural Prawn | N/A |
| 3in | Beer Run | N/A |
| 3in | Fried Chicken | N/A |
| 3in | Yabbie | N/A |
| 3in | Party Prawn | N/A |
| 3in | Jelly Prawn | N/A |
| 3in | Motor Oil | N/A |
| 3in | Tiger Prawn | N/A |
| 3.5in | Jelly Prawn | N/A |
| 3.5in | Tiger Prawn | N/A |
| 5in | Jelly Prawn | N/A |
| 5in | Tiger Prawn | N/A |
| 2.5in | Jelly Prawn | N/A |
| 3.5in | Yabbie | N/A |
Everything eats a prawn and ZMan PrawnZ Elite has an ultra-realistic profile, legs, antennae and body detail, including highly detailed, hand-painted colour schemes. The segmented body and upturned tail design create a natural tail kick, while a balanced internal weight, 3/16oz for the 3.5” and 1/2oz for the 5”, creates the perfect posture on the fall and when at rest. On the fall and slow draw the legs and antennae quiver and vibrate, creating both movement and a subtle vibration that fish can't resist.
An internal glass rattle provides added attraction, and the PrawnZ Elite comes pre-rigged and ready to fish straight out of the packet, with a 2/0 2X Strong Mustad UltraPoint hook in the 3.5” model and 5/0 in the larger 5” size. ZMan’s 10X Tough ElaZtech construction ensures enhanced durability when taking on Australia’s toughest fish species.
Features:
| SKU | POS-ZMAN-PRAWNZELITE |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |