My Cart ×
You have no items in your shopping cart.
| Colour | Capacity | Cast Weight | Dimensions | Size |
|---|---|---|---|---|
| Navy | 45 Cans / 25kg Ice (only) | Empty: 16.7 kg | Outside: 49.5cm x 71.8cm x 47.3cm - Inside: 34.6cm x 48.3cm x 28.6cm | 13.8Gal / 52L |
| Charcoal | 45 Cans / 25kg Ice (only) | Empty: 16.7 kg | Outside: 49.5cm x 71.8cm x 47.3cm - Inside: 34.6cm x 48.3cm x 28.6cm | 13.8Gal / 52L |
| Black Forest Green | 45 Cans / 25kg Ice (only) | Empty: 16.7 kg | Outside: 49.5cm x 71.8cm x 47.3cm - Inside: 34.6cm x 48.3cm x 28.6cm | 13.8Gal / 52L |
| Cosmic Lilac | 45 Cans / 25kg Ice (only) | Empty: 16.7 kg | Outside: 49.5cm x 71.8cm x 47.3cm - Inside: 34.6cm x 48.3cm x 28.6cm | 13.8Gal / 52L |
| Rescue Red | 45 Cans / 25kg Ice (only) | Empty: 16.7 kg | Outside: 49.5cm x 71.8cm x 47.3cm - Inside: 34.6cm x 48.3cm x 28.6cm | 13.8Gal / 52L |
| Agave Teal | N/A | N/A | N/A | 13.8Gal / 52L |
YETI Nation spoke and we listened. Our first-ever YETI cooler on wheels is the answer to taking Tundra's legendary toughness and unmatched insulation power the extra mile. And nothing was sacrificed in the making of this cold-holding powerhouse, ensuring the Haul lives up to the Tundra name. The Tundra Haul is now the toughest cooler on two wheels. Note: Tundra Haul is not compatible with the dry goods basket.
Features:
Additional Features:
| SKU | POS-YETI-TUNDRAHAUL |
|---|---|
| Size | 13.8Gal / 52L |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | 45 Cans / 25kg Ice (only) |
| Length | No |
| Rod Rating | No |
| Cast Weight | Empty: 16.7 kg |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | Outside: 49.5cm x 71.8cm x 47.3cm - Inside: 34.6cm x 48.3cm x 28.6cm |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |