My Cart ×
You have no items in your shopping cart.
| Size | Bearings | Cast Weight | Gear Ratio | Length | Pieces | Rod Rating | Rod Type |
|---|---|---|---|---|---|---|---|
| 662SXL / 2000 | 4+1 | 1/32 - 5/16oz | 5.2:1 | 6'6" | 2pc | 2-6lb | Spin |
| 702SL / 2000 | 4+1 | 1/16 - 3/8oz | 5.2:1 | 7'0" | 2pc | 4-8lb | Spin |
| 702SML / 2500 | 4+1 | 1/4 - 1/2oz | 5.2:1 | 7'0" | 2pc | 6-12lb | Spin |
| 702SM / 3000 | 4+1 | 1/4 - 3/4oz | 5.2:1 | 7'0" | 2pc | 8-15lb | Spin |
| 702SH / 4000 | 4+1 | 3/8 - 1.5oz | 5.2:1 | 7'0" | 2pc | 12-25lb | Spin |
| 762SM / 3000 | 4+1 | 1/4 - 3/4oz | 5.2:1 | 7'6" | 2pc | 8-15lb | Spin |
| 762SMH / 4000 | 4+1 | 1/4 - 5/8oz | 5.2:1 | 7'6" | 2pc | 10-17lb | Spin |
| 902SMH / 4000 | 4+1 | 1/4 - 5/8oz | 5.2:1 | 9'0" | 2pc | 10-17lb | Spin |
The Octane rod features an x-weave carbon blank, ensuring you feel every subtle bite while maintaining the power needed for a sucessful catch. Premium Fuji guides complete this rod, guaranteeing smooth, accurate casts. For spinning enthusiasts, the feature-packed Octane spinning reel boasts a double-anodised spool, CNC aluminium handle, and instant anti-reverse, combining eye-catching design with enduring performance. This reel includes 4+1 ball bearings and a 5:2.1 gear ratio, delivering consistent and smooth operation.
Features:
| SKU | POS-SAM-OCTSPNCMBO |
|---|---|
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |