My Cart ×
You have no items in your shopping cart.
It has a comprehensive listing of more than 50 parks, forests and reserves where you can pitch your tent, roll out your swag or unhitch your van. This edition provides concise and accurate details to camping areas throughout the state, including some of Australias most celebrated bush and mountain areas such as Cradle Mountain-Lake St Clair and Freycinet National Parks.
Specifications:
| SKU | POS-206027 |
|---|---|
| Size | No |
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |
Out of stock