My Cart ×
You have no items in your shopping cart.
| Size | Colour | Cast Weight | Diving Depth |
|---|---|---|---|
| 120mm +10 | Blue | 23g | 10ft |
| 120mm +10 | Elton John | 23g | 10ft |
| 120mm +10 | Tiger | 23g | 10ft |
| 120mm +10 | Guns n Roses | 23g | 10ft |
| 120mm +10 | Bananafish | 23g | 10ft |
| 120mm +10 | Qantas | 23g | 10ft |
| 120mm +10 | Mullet Gold Dazzler | 23g | 10ft |
| 120mm +10 | Elton John on Chrome | 23g | 10ft |
| 120mm +10 | Bobby Dazzler Gold | 23g | 10ft |
| 120mm +10 | Nitro | 23g | 10ft |
| 120mm +10 | Golden Streak | 23g | 10ft |
| 120mm +10 | Blue Mullet Dazzler | 23g | 10ft |
| 120mm +10 | Black Mullet Dazzler | 23g | 10ft |
| 120mm +10 | Albino | 23g | 10ft |
| 120mm +10 | Bobby Dzzlr Slvr Grn | 23g | 10ft |
| 120mm +10 | Grey Ghost | 23g | 10ft |
| 120mm +10 | XXXXtreme Gold | 23g | 10ft |
| 120mm +10 | Splice | 23g | 10ft |
| 120mm +10 | Diamond Scale Mullet | 23g | 10ft |
| 120mm +10 | Prpl Mullet Dazzler | 23g | 10ft |
| 120mm +10 | Flaming Pink | 23g | 10ft |
| 120mm +10 | Bobby Dzzlr Slvr/Ppl | 23g | 10ft |
| 120mm +10 | Green Shiner | 23g | 10ft |
| 120mm +10 | Purple Flamingo | 23g | 10ft |
| 120mm +10 | Sunrise | 23g | 10ft |
| 120mm +10 | Watermelon | 23g | 10ft |
| 120mm +10 | Green Crackle | N/A | N/A |
| 120mm +10 | Orange Crackle | N/A | N/A |
| 120mm +10 | Pink Crackle | N/A | N/A |
| 120mm +10 | Blue Crackle | N/A | N/A |
| 120mm +10 | Purple Crackle | N/A | N/A |
| 120mm +10 | Pearl Crackle | N/A | N/A |
Australia’s No.1 Barra lure! Used for casting and trolling in all situations, the Classic 120 Barra has an unmatched tournament-winning heritage and is the first choice of all serious Barramundi anglers. A great allrounder that will take most larger predators in both fresh & saltwater.
| SKU | POS-CLA-02CL1210 |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | 23g |
| Pieces | No |
| Rod Type | No |
| Diving Depth | 10ft |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |