My Cart ×
You have no items in your shopping cart.
| Size | Colour | Cast Weight | Diving Depth |
|---|---|---|---|
| 65mm | Jelly Prawn | 3.8g | Surface |
| 65mm | Honey Bee | 3.8g | Surface |
| 65mm | Moebi | 3.8g | Surface |
| 65mm | Ebi | 3.8g | Surface |
| 80mm | Jelly Prawn | 5g | Surface |
| 80mm | Honey Bee | 5g | Surface |
| 80mm | Moebi | 5g | Surface |
| 80mm | Ebi | 5g | Surface |
| 80mm | Clown | 5g | Surface |
| 80mm | Ammonite | 5g | Surface |
| 65mm | Ammonite | 3.8g | Surface |
| 65mm | Clown | 3.8g | Surface |
| 65mm | White Bait | 3.8g | Surface |
| 65mm | Green Shrimp | 3.8g | Surface |
| 80mm | White Bait | 5g | Surface |
| 80mm | Green Shrimp | 5g | Surface |
The Slippery Dog has undergone a reinvention and retuning, now incorporating tungsten weighting to enhance its posture in the water and significantly improve responsiveness during retrieval.
Functioning as a topwater walk-the-dog lure, the Slippery Dog excels as a prawn imitation. The TG tune models are now equipped with two small plastic rattle beads placed in the head of each lure, replicating the clicking sound of fleeing prawns on the water's surface.
With two available sizes, 65mm and 80mm, the Slippery Dog effectively covers a range of estuarine and freshwater environments, catering to the preferences of dedicated light-tackle anglers across Australia. The introduction of the new 80mm size proves beneficial for situations where fish are actively feeding or when achieving extended casting distance is paramount.
Each Slippery Dog is now furnished with BKK Striker Assist hooks on the rear eyelet, a feature endorsed by many dedicated Whiting anglers for its ability to increase hook-up rates. The free-swinging hooks, positioned below the lure when paused, can effortlessly swing into action to secure a hook-up during the strike.
Features:
| SKU | POS-DAI-INFEETSLIP |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |
Out of stock