My Cart ×
You have no items in your shopping cart.
| Colour | Cast Weight | Diving Depth | Size |
|---|---|---|---|
| 02 Hide Melon | 10g | 1.5m (Floating) | 45mm |
| 03 Prism Ayu | 10g | 1.5m (Floating) | 45mm |
| 04 Melon Bass | 10g | 1.5m (Floating) | 45mm |
| 06 Gill | 10g | 1.5m (Floating) | 45mm |
| 13 Bone White | 10g | 1.5m (Floating) | 45mm |
| 14 Metal Ayu | 10g | 1.5m (Floating) | 45mm |
| 28 Matte Bleed | 10g | 1.5m (Floating) | 45mm |
| 43 Reflect Gold | 10g | 1.5m (Floating) | 45mm |
| 29 High Lemon | 10g | 1.5m (Floating) | 45mm |
| 09 Black Back Chart | 10g | 1.5m (Floating) | 45mm |
| AM 50 | 10g | 1.5m (Floating) | 45mm |
| OU Bone | 10g | 1.5m (Floating) | 45mm |
| RR Bone Black | 10g | 1.5m (Floating) | 45mm |
| 01 Ghost Ayu | 10g | 1.5m (Floating) | 45mm |
| UV Shrimp Moulting | 10g | 1.5m (Floating) | 45mm |
| Winning Chart | 10g | 1.5m (Floating) | 45mm |
| 44 Spawn Red | 10g | 1.5m (Floating) | 45mm |
| 78 AD50 | 10g | 1.5m (Floating) | 45mm |
| NB Redfin | 10g | 1.5m (Floating) | 45mm |
The Hideup HU-150 has been designed not only for winding cranks but also for its actions when ascending, and supports cranking that matches the japanese field. The HU-150 has a thorough body design that emphasizes flight distance without worrying about strong winds or stormy weather.
Floating power has been calculated around the body shape which in turn creates the "riser action", This is the biggest key in the development of this lure. High buoyancy is set in consideration to avoid structures and other objects. The attack sound of the weight, which is often found in the center of gravity movement design, is suppressed as much as possible to appeal more natural.
Features:
| SKU | POS-HU-HU150 |
|---|---|
| Size | 45mm |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | 10g |
| Pieces | No |
| Rod Type | No |
| Diving Depth | 1.5m (Floating) |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |