My Cart ×
You have no items in your shopping cart.
| Colour | Cast Weight | Diving Depth | Length | Size |
|---|---|---|---|---|
| 95 | 22g | 16ft | Lure Length: 62mm (2.5in) | Full Body Length: 120mm (5in) | 62mm |
| 82 | 22g | 16ft | Lure Length: 62mm (2.5in) | Full Body Length: 120mm (5in) | 62mm |
| 96 | 22g | 16ft | Lure Length: 62mm (2.5in) | Full Body Length: 120mm (5in) | 62mm |
| 57 | 22g | 16ft | Lure Length: 62mm (2.5in) | Full Body Length: 120mm (5in) | 62mm |
| 79 | 22g | 16ft | Lure Length: 62mm (2.5in) | Full Body Length: 120mm (5in) | 62mm |
| 80 | 22g | 16ft | Lure Length: 62mm (2.5in) | Full Body Length: 120mm (5in) | 62mm |
| 38 | 22g | 16ft | Lure Length: 62mm (2.5in) | Full Body Length: 120mm (5in) | 62mm |
| 01 | 22g | 16ft | Lure Length: 62mm (2.5in) | Full Body Length: 120mm (5in) | 62mm |
| 03 | 22g | 16ft | Lure Length: 62mm (2.5in) | Full Body Length: 120mm (5in) | 62mm |
| 10 | 22g | 16ft | Lure Length: 62mm (2.5in) | Full Body Length: 120mm (5in) | 62mm |
The Hideup HU-500 Lure expands the legendary HU Crank series with a powerful 5-meter diving model built for serious deep-water performance. Designed to cast long distances with ease, the lightweight yet stable body reduces angler fatigue during extended sessions while delivering a smooth, consistent retrieve. Its natural shad-inspired action creates a highly realistic swimming motion that performs exceptionally well in heavily pressured waters.
The HU-500 also inherits the renowned HU Crank “riser technique,” producing irresistible irregular action when paused and floated during retrieves. Whether cranking steadily or working a stop-and-go presentation, the HU-500 maintains strong fish-catching ability and a consistent feel that anglers have come to expect from the HU series.
Features:
| SKU | POS-HU-HU500 |
|---|---|
| Size | 62mm |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |