My Cart ×
You have no items in your shopping cart.
| Size | Colour | Cast Weight | Material |
|---|---|---|---|
| 120mm | Albino | 25g | Hooks | BKK Fangs 4X #2 |
| 120mm | Emerald | 25g | Hooks | BKK Fangs 4X #2 |
| 120mm | Fusion | 25g | Hooks | BKK Fangs 4X #2 |
| 120mm | Wooky | 25g | Hooks | BKK Fangs 4X #2 |
| 180mm | Emerald | 75g | Hooks | BKK Fangs 5X #2/0 |
| 180mm | Albino | 75g | Hooks | BKK Fangs 5X #2/0 |
| 180mm | Fusion | 75g | Hooks | BKK Fangs 5X #2/0 |
| 180mm | Wooky | 75g | Hooks | BKK Fangs 5X #2/0 |
| 100mm | Albino | 15g | Hooks | BKK Fangs 4X #6 |
| 100mm | Emerald | 15g | Hooks | BKK Fangs 4X #6 |
| 100mm | Fusion | 15g | Hooks | BKK Fangs 4X #6 |
| 100mm | Wooky | 15g | Hooks | BKK Fangs 4X #6 |
| 140mm | Fusion | 35g | Hooks | BKK Fangs 4X #1 |
| 140mm | Emerald | 35g | Hooks | BKK Fangs 4X #1 |
| 140mm | Albino | 35g | Hooks | BKK Fangs 4X #1 |
| 140mm | Wooky | 35g | Hooks | BKK Fangs 4X #1 |
| 180mm | Plasma | 75g | Hooks | BKK Fangs 5X #2/0 |
| 100mm | Plasma | 15g | Hooks | BKK Fangs 4X #6 |
| 140mm | Plasma | 35g | Hooks | BKK Fangs 4X #1 |
| 120mm | Plasma | 25g | Hooks | BKK Fangs 4X #2 |
Designed for effortless performance, this heavy-duty lure fires out massive casts thanks to its streamlined body and precision weight-transfer system. Once it hits the water, the Hero comes alive with a seductive rolling action and deep, resonating rattle that draws predators in from far and wide.
Diving to around 1–1.5 m, the Hero is perfect for situations where topwater isn’t getting the job done, or when you need to reach fish holding slightly deeper. Its floating design gives it excellent control and recovery between sweeps, while the dual-layer shell and rugged PCB bib ensure it can withstand crushing hits from GTs, tuna, tailor, mackerel, flathead, barramundi, and other aggressive reef and inshore species.
Easy to work, long-casting, and incredibly versatile, the Hero stands out as one of the most effective and user-friendly lures in the Staple Series.
Features:
| SKU | POS-MAL-STAPLEHERO |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |