My Cart ×
You have no items in your shopping cart.
| Colour | Cast Weight | Diving Depth | Length | Size |
|---|---|---|---|---|
| F | 13g | 4.5m | 55mm | 4.5mt |
| YCR | 13g | 4.5m | 55mm | 4.5mt |
| AS | 13g | 4.5m | 55mm | 4.5mt |
| TFC | 13g | 4.5m | 55mm | 4.5mt |
| EJS | 13g | 4.5m | 55mm | 4.5mt |
| O | 13g | 4.5m | 55mm | 4.5mt |
| WO | 13g | 4.5m | 55mm | 4.5mt |
| V | 13g | 4.5m | 55mm | 4.5mt |
| PVF | 13g | 4.5m | 55mm | 4.5mt |
| JV | 13g | 4.5m | 55mm | 4.5mt |
| Gold Frog | N/A | N/A | N/A | No |
The shape of the tail of this lure allows for better hook ups on fish such as Golden Perch as they generally chase the lure from behind and have a small mouth compared to the rest of their body. An excellent casting lure, as the weight is in the body and not in a thick moulded bib which tends to enter the water first and causes the line to tangle up in the trebles.
| SKU | POS-OAR-PEEWEE |
|---|---|
| Size | 4.5mt |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |
Out of stock