My Cart ×
You have no items in your shopping cart.
| Size | Colour | Cast Weight | Diving Depth | Material |
|---|---|---|---|---|
| 3.0gou | Christmas Tree | 3.0 | Slow Sink | Cloth |
| 4.0gou | Dead Butterfly | 4.0 | Slow Sink | Cloth |
| 4.0gou | Pink Head Shrimp | 4.0 | Slow Sink | Cloth |
| 4.0gou | Heart Pink | 4.0 | Slow Sink | Cloth |
| 4.0gou | Olive Real Shrimp | 4.0 | Slow Sink | Cloth |
| 4.0gou | Orange Real Shrimp | 4.0 | Slow Sink | Cloth |
| 4.0gou | Night Shrimp | 4.0 | Slow Sink | Cloth |
| 4.0gou | Rotten Shrimp | 4.0 | Slow Sink | Cloth |
| 4.0gou | Shogun Red | 4.0 | Slow Sink | Cloth |
With the balance of all parts such as body, weight and hooks, we can suppress the rolling of Egi, quickly put down on freefall, in a horizontal posture where squid is the easiest to embrace with line tension applied, it will slow down for a longer time Setting to fall (long time slow fall).
| SKU | POS-GC-EGIYAUS |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | Slow Sink |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |
Out of stock