My Cart ×
You have no items in your shopping cart.
| Size | Colour | Cast Weight | Diving Depth |
|---|---|---|---|
| 110mm | C-137 | 19.2g | Sinking |
| 110mm | C-409 | 19.2g | Sinking |
| 110mm | C-562FG/P | 19.2g | Sinking |
| 110mm | C-563 | 19.2g | Sinking |
| 110mm | HF-119 | 19.2g | Sinking |
| 110mm | MB-16 | 19.2g | Sinking |
| 55mm | C-137 | 3.2g | Sinking |
| 55mm | C-409 | 3.2g | Sinking |
| 55mm | C-562FG/P | 3.2g | Sinking |
| 55mm | C-563 | 3.2g | Sinking |
| 55mm | HF-119 | 3.2g | Sinking |
| 55mm | MB-16 | 3.2g | Sinking |
| 65mm | C-137 | 5.5g | Sinking |
| 65mm | C-409 | 5.5g | Sinking |
| 65mm | C-562FG/P | 5.5g | Sinking |
| 65mm | C-563 | 5.5g | Sinking |
| 65mm | HF-119 | 5.5g | Sinking |
| 65mm | MB-16 | 5.5g | Sinking |
| 75mm | C-137 | 7g | Sinking |
| 75mm | C-409 | 7g | Sinking |
| 75mm | C-562FG/P | 7g | Sinking |
| 75mm | C-563 | 7g | Sinking |
| 75mm | HF-119 | 7g | Sinking |
| 75mm | MB-16 | 7g | Sinking |
| 90mm | C-137 | 9.6g | Sinking |
| 90mm | C-409 | 9.6g | Sinking |
| 90mm | C-562FG/P | 9.6g | Sinking |
| 90mm | C-563 | 9.6g | Sinking |
| 90mm | HF-119 | 9.6g | Sinking |
| 90mm | MB-16 | 9.6g | Sinking |
Designed to swim just below the surface, this small but mighty lure is perfect for targeting those tricky fish in challenging conditions. Whether it’s bad weather or fish that won’t rise to lighter rigs, the S.P.M. Lure is your go-to choice for attracting bigger, smarter catches.
With its tight swimming action and ability to adapt to multiple techniques like swim, dart, lift, and fall, this lure is as versatile as it is effective. The sleek design is perfect for lure-wise fish, making it a secret weapon for catching prized species like bass or bream. Don’t let tough conditions stop you – the Bassday S.P.M. Lure is built to perform!
Features:
| SKU | POS-BAS-SPM |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |