My Cart ×
You have no items in your shopping cart.
| Size | Cast Weight | Length | Pieces | Rod Rating | Rod Type |
|---|---|---|---|---|---|
| BXC684XH | 14-60g | 6'8" | 4pc | 15-30lb | Baitcast |
| BXC654M | 5-21g | 6'5" | 4pc | 8-15lb | Baitcast |
| BXC664H | 10-40g | 6'6" | 4pc | 10-25lb | Baitcast |
| BXC684MH | 7-28g | 6'8" | 4pc | 10-20lb | Baitcast |
| BXC634L | 3-10g | 6'3" | 4pc | 3-10lb | Baitcast |
| BXC664ML | 5-14g | 6'6" | 4pc | 4-12lb | Baitcast |
| BXC704XXH | 14-80g | 7'0" | 4pc | 20-40lb | Baitcast |
| BXS734MH | 10-35g | 7'3" | 4pc | 10-20lb | Spin |
| BXS804MH | 7-28g | 8'0" | 4pc | 10-20lb | Spin |
| BXC724MH | 7-35g | 7'2" | 4pc | 10-20lb | Baitcast |
| BXS664H | 10-40g | 6'6" | 4pc | 10-15lb | Spin |
| BXS704XH | 14-79g | 7'0" | 4pc | 15-30lb | Spin |
| BXS764XXH | 21-90g | 7'6" | 4pc | 20-40lb | Spin |
| BXS904MH | 10-40g | 9'0" | 4pc | 10-25lb | Spin |
Building on the success of the original Voyage models, the Voyage X eliminates uneven weight distribution in each joint, creating a smooth, consistent bend when loaded while maintaining durability, versatility, and adaptability.
Available in both spinning and baitcast variations, these fast-action, 4-piece rods feature high modulus carbon fibre layers with cross weaves, making the blank lighter, stiffer, and incredibly strong. Outfitted with Fuji K-Alconite guides for ultra sensitivity and an enhanced X-Grip wrapped butt section for superior power, these rods set a new benchmark for travel-friendly performance.
Each Voyage X rod comes with an individually constructed soft pouch, ensuring maximum protection during travel, so your rod stays safe and ready for action.
Features:
| SKU | POS-BON-VOYAGEXTVL |
|---|---|
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |