My Cart ×
You have no items in your shopping cart.
| Size | Colour | Cast Weight |
|---|---|---|
| 130mm | Whitebait | 30g |
| 130mm | Golden Mullet | 30g |
| 130mm | Silver Mullet | 30g |
| 190mm | Whitebait | 80g |
| 190mm | Golden Mullet | 80g |
| 190mm | Silver Mullet | 80g |
| 190mm | Redfin | 80g |
| 190mm | Pearl White UV | 80g |
| 190mm | Whisky | 80g |
| 190mm | Chart Lady | 80g |
| 190mm | Cosmic | 80g |
| 130mm | Redfin | 30g |
| 130mm | Pearl White UV | 30g |
| 130mm | Whisky | 30g |
| 130mm | Chart Lady | 30g |
| 130mm | Cosmic | 30g |
| 150mm | Whitebait | 40g |
| 150mm | Golden Mullet | 40g |
| 150mm | Silver Mullet | 40g |
| 150mm | Redfin | 40g |
| 150mm | Pearl White UV | 40g |
| 150mm | Whisky | 40g |
| 150mm | Chart Lady | 40g |
| 150mm | Cosmic | 40g |
| 170mm | Whitebait | 55g |
| 170mm | Golden Mullet | 55g |
| 170mm | Silver Mullet | 55g |
| 170mm | Redfin | 55g |
| 170mm | Pearl White UV | 55g |
| 170mm | Whisky | 55g |
| 170mm | Chart Lady | 55g |
| 170mm | Cosmic | 55g |
Purpose-built to tempt Australia's toughest predators, this premium soft plastic swimbait delivers an irresistible wide body roll and powerful tail action, even at the slowest retrieve speeds. Constructed from premium PVC with incredibly detailed finishes, the Slow Beat perfectly imitates a cruising baitfish, allowing anglers to keep their lure in the strike zone for longer. Pre-rigged with premium Decoy hooks and split rings, an innovative magnetic hook locking system holds the stinger treble neatly in position for a natural presentation. Whether you're slow-rolling through submerged timber for monster Murray cod, hunting trophy barramundi or chasing hard-hitting mulloway, the Samaki Mimik Slow Beat is ready to trigger unforgettable strikes straight out of the packet!
Features:
| SKU | POS-SAM-MIMSLOWBEAT |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |