My Cart ×
You have no items in your shopping cart.
| Size | Cast Weight | Length | Pieces | Rod Rating | Rod Type |
|---|---|---|---|---|---|
| 661SMH-R | - | 6'6" | 1pc | 20-60lb | Spin |
| 661SXH-R | - | 6'6" | 1pc | 30-80lb | Spin |
| 661OMH-R | - | 6'6" | 1pc | 20-60lb | Overhead |
| 661OXH-R | - | 6'6" | 1pc | 30-80lb | Overhead |
| 701OH-R | - | 7'0" | 1pc | 30-60lb | Overhead |
| 7112SXH-T | 80-150g | 7'11" | 2pc | 60-80lb | Spin |
| 812SXH-T | 60-150g | 8'1" | 1pc | 50-80lb | Spin |
| 702SMH-B | 35-80g | 7'0" | 2pc | 20-40lb | Spin |
| 702SH-B | 60-150g | 7'0" | 2pc | 40-60lb | Spin |
| 732SH-B | 40-90g | 7'3" | 2pc | 30-50lb | Spin |
| 762SH-B | 60-120g | 7'6" | 2pc | 40-60lb | Spin |
Built on all-new blank technology and finished with a clean, modern aesthetic, Obsidian delivers exceptional power, balance, and sensitivity where it matters most.
Whether working deep structure with jigs, casting stickbaits to surface-feeding predators or heavy bait fishing the 15 model Obsidian line up includes spin and overhead rods to handle hard-fighting offshore species with confidence.
Features:
| SKU | POS-SAM-OBSIDIANROD |
|---|---|
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |