My Cart ×
You have no items in your shopping cart.
| Size | Colour | Diving Depth |
|---|---|---|
| 10g | Blood Worm | Sinking |
| 15g | Blood Worm | Sinking |
| 15g | Lumo Glow | Sinking |
| 15g | Live Squid | Sinking |
| 3.5g | Chilli Mussel | Sinking |
| 3.5g | Coral Prawn Glow | Sinking |
| 3.5g | Lumo Glow | Sinking |
| 3.5g | Live Squid | Sinking |
| 3.5g | Pilly Glow | Sinking |
| 30g | Chilli Mussel | Sinking |
| 5g | Blood Worm | Sinking |
| 5g | Pilly Glow | Sinking |
| 3.5g | Red Worm | Sinking |
| 10g | Chilli Mussel | Sinking |
| 10g | Coral Prawn Glow | Sinking |
| 10g | Lumo Glow | Sinking |
| 10g | Live Squid | Sinking |
| 10g | Pilly Glow | Sinking |
| 10g | Red Worm | Sinking |
| 15g | Chilli Mussel | Sinking |
| 15g | Coral Prawn Glow | Sinking |
| 15g | Pilly Glow | Sinking |
| 15g | Red Worm | Sinking |
| 20g | Blood Worm | Sinking |
| 20g | Chilli Mussel | Sinking |
| 20g | Coral Prawn Glow | Sinking |
| 20g | Lumo Glow | Sinking |
| 20g | Live Squid | Sinking |
| 20g | Pilly Glow | Sinking |
| 20g | Red Worm | Sinking |
| 3.5g | Blood Worm | Sinking |
| 30g | Coral Prawn Glow | Sinking |
| 30g | Live Squid | Sinking |
| 30g | Pilly Glow | Sinking |
| 30g | Red Worm | Sinking |
| 5g | Chilli Mussel | Sinking |
| 5g | Coral Prawn Glow | Sinking |
| 5g | Lumo Glow | Sinking |
| 5g | Live Squid | Sinking |
| 5g | Red Worm | Sinking |
| 30g | Lumo Glow | N/A |
The Bottom Worm Longshank has been designed as a micro version of the Bottom Meat, but for lighter outfits and smaller inshore species. It can be used on its own, or on the bottom of a paternoster rig as a “Fish Catching Sinker”. 70% or more whiting are caught on the bottom dropper hook of a traditional paternoster rig. By using the Bottom Worm Hybrid as the sinker, you now have two prime fish catching baits down on the seafloor During our testing sessions for sand whiting and king george whiting, we caught more fish on the Bottom Worm Hybrid fished as the sinker than we did on the bottom dropper hook.
Features:
| SKU | POS-VEX-BTMWRMLSJG |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | Sinking |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |