My Cart ×
You have no items in your shopping cart.
| Size | Drag Rating | Colour |
|---|---|---|
| Daiwa Saltist HRF | N/A | No |
| Shimano Trinidad 40, 50 | N/A | No |
| Shimano Trinidad 12, 14 | N/A | No |
| Shimano Curado 200DHSV | N/A | No |
| Shimano Calcutta 100B | N/A | No |
| Shimano Calcutta CTE100DC | Calcutta TE100DC, TE100GT. Calais 100A, CU200E5, Conquest 100. | No |
| Shimano Conquest 50 | N/A | No |
| Shimano TLD 5,10 | N/A | No |
| Shimano TLD Star Speedmaster III, IV | N/A | No |
| Daiwa Saltiga 30T,40,50 | Daiwa Saltiga 30T,40,50 | No |
| Daiwa Saltiga 15,20,30,30L | N/A | No |
| Daiwa Baitcast #2 | TD-X - 103HIA, 105HIA, 103PIA, 105PIA, 103HILA, 105HILA, 103HVLA, 103HVA. TD - 1Hi-T, 2Hi-T, 100Hi, 105Hi, S103HVA, S103PVA, S103Hi, S100Pi, S103Pi, PR1Hi, PR2Hi. | No |
| Daiwa Saltiga Spinner Z4000,4500 | SA-Z4000, SA-Z4500. | No |
| Abu Garcia BG 9000 / 10000CT | N/A | No |
| Abu Garcia Ambassadeur 053-B | Ambassadeur 053-B - 1-15094, 1-10271. | No |
New Generation Carbon Fiber Drag washers.
The perfect combination of unrivaled stopping power, silky smoothness and outstanding consistancy.
Carbontext drags may be used dry or lightly greased
| SKU | POS-CARBONTEX |
|---|---|
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |