My Cart ×
You have no items in your shopping cart.
| Size | Bearings | Capacity | Cast Weight | Drag Rating | Gear Ratio |
|---|---|---|---|---|---|
| ZXP-14000P | 6+1 | 20lb / 290m | 738g | 20kg | 3.8:1 |
| ZXP-8000P | 6+1 | 20lb / 200m | 720g | 20kg | 3.8:1 |
| ZXP-6000P | 6+1 | 15lb / 170m | 526g | 13kg | 4.8:1 |
| ZXP-14000H | 6+1 | 20lb / 290m | 738g | 20kg | 5.4:1 |
| ZXP-4000H | 6+1 | 10lb / 200m | 335g | 13kg | 5.8:1 |
| ZXP-6000H | 6+1 | 12lb / 220m | 526g | 13kg | 5.8:1 |
| ZXP-8000H | 6+1 | 20lb / 200m | 720g | 20kg | 5.4:1 |
High density gearing and machine-cut brass pinion gear roll on high performance, grease-packed stainless bearings for a smooth, precise and solid mechanical system. A hydro-blocked hybrid drag delivers consistent, smooth and powerful resistance against hard-running fish. The machined screw-in handle ensures a positive connection, while the machined large-capacity spool features Okuma's LCS lip for more casting distance and accuracy.
Features:
| SKU | POS-OKU-AZORESXP |
|---|---|
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |
Out of stock
Out of stock
Out of stock
Out of stock