My Cart ×
You have no items in your shopping cart.
| Size | Diameter | Length | Colour | Rod Rating | Rod Taper |
|---|---|---|---|---|---|
| SAB6450XXH | Tip: 5.2mm | Butt: 25.2mm | 5'0" | No | 24-37kg | Fast |
| SAB540 | Tip: 3.0mm | Butt" 33.3mm | 10'0" | No | 10-15kg | Fast |
| GF780-1 | N/A | N/A | No | N/A | N/A |
| 6455XXH | Tip: 5.2mm | Butt: 25.6mm | 5'6" | No | 24-37kg | Fast |
| G6455XXH | Tip: 5.2mm | Butt: 25.6mm | 5'6" | No | 24-37kg | N/A |
| 220LBG | N/A | N/A | No | N/A | N/A |
| GF220 | N/A | N/A | No | N/A | N/A |
| 196-6 | N/A | N/A | No | N/A | N/A |
| GF196-8 | N/A | N/A | No | N/A | N/A |
| 270 | N/A | N/A | No | N/A | N/A |
| BS552 | N/A | N/A | No | N/A | N/A |
| BS604 | N/A | N/A | No | N/A | N/A |
| 76M-2 | N/A | N/A | No | N/A | N/A |
Sabre Australia continue to manufacture blanks of the highest quality using state of the art materials and technology. Over many years the Seeker Rod Company makes by hand, all the high quality Seeker and Sabre blanks that comprise the current range.
| SKU | POS-SAB-RODBLANK |
|---|---|
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |