My Cart ×
You have no items in your shopping cart.
| Size | Cast Weight | Length | Pieces | Colour | Rod Rating |
|---|---|---|---|---|---|
| UC711MH Swimbait | 2-5oz | 7'11" | 1 | No | 15-40lb |
| UC66XH | 1/4-1 1/4oz | 6'6" | 1 | No | 12-25lb |
| UCP70XL | 1/32-1/4oz | 7' | 1 | No | 2-4lb |
| UC711M Swimbait | 1-4oz | 7'11" | 1 | No | 15-30lb |
| UC703 | 1/4-3/4oz | 7' | 1 | No | 10-17lb |
| UC661 | 1/16-5/16oz | 6'6" | 1 | No | 4-10lb |
| URS65XH | N/A | 6'6" | 1 | No | 30-50lb |
| UC660-7 | 1/32-1/4oz | 6'6" | 1 | No | 2-6lb |
| UC711H | 3-6oz | 7'11" | 1 | No | 30-40lb |
| UC603 | 1/4 - 3/4oz | 6' | 1 | No | 10-17lb |
| DHX 66M | 1/8oz - 5/16oz | 6'6" | 1 | No | 6-17lb |
| UMJ60L | N/A | N/A | N/A | No | N/A |
The United Composites line of blanks is our premier line of Freshwater/Light Saltwater/Inshore product. All of the blanks in this line are 100% Carbon Graphite. They utilize a dual helix core and multi-modulus layered construction.
| SKU | POS-UC-RODBLANKS |
|---|---|
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |