My Cart ×
You have no items in your shopping cart.
| Colour | Size | Cast Weight | Diving Depth |
|---|---|---|---|
| 29 | 110mm Shallow | 42g | 30' |
| JF | 110mm Shallow | 42g | 30' |
| 27 | 110mm Shallow | 42g | 30' |
| 25 | 110mm Shallow | 42g | 30' |
| 5G | 110mm Shallow | 42g | 30' |
| NAT | 110mm Shallow | 42g | 30' |
| 14 | 85mm Deep | 35g | 20' |
| 21 | 85mm Deep | 35g | 20' |
| 26 | 85mm Deep | 35g | 20' |
| FR8 | 85mm Deep | 35g | 20' |
| 25 | 85mm Deep | 35g | 20' |
| 11 | 85mm Deep | 35g | 20' |
| GP | 85mm Deep | 35g | 20' |
| NAT | 85mm Deep | 35g | 20' |
| WF | 85mm Deep | 35g | 20' |
| CF | 85mm Extra Deep | 35g | 40' |
| 29 | 85mm Extra Deep | 35g | 40' |
| WF | 85mm Extra Deep | 35g | 40' |
| NAT | 85mm Extra Deep | 35g | 40' |
| 21 | 85mm Extra Deep | 35g | 40' |
| GP | 85mm Extra Deep | 35g | 40' |
| 6 | 85mm Extra Deep | 35g | 40' |
| CF | 85mm Deep | 35g | 20' |
The Custom Crafted Hammerhead has a very strong body action sending out long vibration waves during retrieve. An action very deadly for Cod in particular.
| SKU | POS-CCL-H |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |