My Cart ×
You have no items in your shopping cart.
| Size | Colour | Diving Depth |
|---|---|---|
| 180mm - 120g | Black Pink Mackerel | Surface |
| 120mm - 45g | Spanish Mackerel | Surface |
| 120mm - 45g | Sardine | Surface |
| 120mm - 45g | Fusilier | Surface |
| 120mm - 45g | Coral Trout | Surface |
| 120mm - 45g | Nuclear Coral Trout | Surface |
| 180mm - 120g | Spanish Mackerel | Surface |
| 180mm - 120g | Fusilier | Surface |
| 180mm - 120g | Coral Trout | Surface |
| 180mm - 120g | Sardine | Surface |
| 180mm - 120g | Nuclear Coral Trout | Surface |
| 150mm 80g | Bleeding Mullet | Surface |
| 150mm 80g | Calypso | Surface |
| 150mm 80g | Holo Ghost Shad | Surface |
| 150mm 80g | Sardine | Surface |
| 150mm 80g | Fusilier | Surface |
| 150mm 80g | Green Mackerel | Surface |
| 150mm 80g | Hot Pink Mackerel | Surface |
| 120mm - 45g | Fireball Red Head | Surface |
| 120mm - 45g | Holo Ghost Shad | Surface |
| 120mm - 45g | Silver Green Mackerel | Surface |
| 150mm 80g | Coral Trout | Surface |
| 150mm 80g | Black Pink Mackerel | Surface |
| 180mm - 120g | Hot Pink Mackerel | Surface |
| 180mm - 120g | Silver Green Mackerel | Surface |
| 120mm - 45g | Red Bait | Surface |
| 150mm 80g | Red Bait | Surface |
It takes minimal effort to pop, it makes that awesome slurping/ripping noise that you want to hear from a popper, and you get maximum rewqard from effort. It hangs in the water incredibly well and casts like a bullet. The awesome wiggle it gets when popped is also rather sexy.
Built from high impact new technology ABS plastic with the highest strength to weight ratio you'll find in any lure manufacturing material. Built with an extra thick outer shell body, foam filled body and a full stainless machine stamped metal plate, this thing might even be tougher than the bloke it was named after.
Please note: 95mm and smaller come with trebles, 120mm and larger come with single hooks.
| SKU | POS-NOM-CHUG120-180 |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | Surface |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |