My Cart ×
You have no items in your shopping cart.
| Size | Colour | Pack Quantity |
|---|---|---|
| 2.8in | 403 Grn Weenie Blue | 8 |
| 2.8in | 407 Delta Craw | 8 |
| 2.8in | 438 Grn Pumpkin Fire | 8 |
| 2.8in | 401 Gr Pumpkin Chart | 8 |
| 2.8in | 462 Elect Smoke Craw | 8 |
| 2.8in | 422 Sight Flash | 8 |
| 2.8in | 408 Elect June Bug | 8 |
| 2.8in | 101 Green Pumpkin PP | 8 |
| 3.6in | 408 Elect June Bug | 7 |
| 3.6in | 403 Grn Weenie Blue | 7 |
| 3.6in | 407 Delta Craw | 7 |
| 3.6in | 402 Okeechobee Craw | 7 |
| 3.6in | 438 Grn Pumpkin Fire | 7 |
| 3.6in | 401 Gr Pumpkin Chart | 7 |
| 3.6in | 462 Elect Smoke Craw | 7 |
| 3.6in | 422 Sight Flash | 7 |
| 3.6in | 208 Watermelon Red | 7 |
| 4.4in | 403 Grn Weenie Blue | 6 |
| 4.4in | 407 Delta Craw | 6 |
| 4.4in | 438 Grn Pumpkin Fire | 6 |
| 4.4in | 401 Gr Pumpkin Chart | 6 |
| 4.4in | 402 Okeechobee Craw | 6 |
| 4.4in | 408 Elect June Bug | 6 |
| 2.8in | 208 Watermelon Red | 8 |
| 4.4in | 462 Elect Smoke Craw | 6 |
| 4.4in | 422 Sight Flash | 6 |
| 2.8in | 411 Black Cherry | 8 |
| 2.8in | 519 Ebisimo Red Copper | 8 |
| 2.8in | 520 Green Pumpkin Orange Gold | 8 |
| 2.8in | 522 Watermelon Flash | 8 |
| 2in | 101 Green Pumpkin PP | 8 |
| 2in | 401 Gr Pumpkin Chart | 8 |
| 2in | 434 Blue Black Cinnamon | 8 |
| 2in | 520 Green Pumpkin Orange Gold | 8 |
| 2in | 532 Ginger Shrimp | 8 |
| 2.4in | 401 Gr Pumpkin Chart | 10 |
| 2.4in | 434 Blue Black Cinnamon | 10 |
| 2.4in | 520 Green Pumpkin Orange Gold | 10 |
| 2.4in | 523 Light Watermelon Shrimp | 10 |
| 2.4in | 532 Ginger Shrimp | 10 |
The Crazy Flapper is one of Keitech's newest soft plastic shapes. As the name suggests, the Crazy Flapper's action in the water is truly unbelieveable.
The uniquely shaped wings pulsate with even the slowest movement and the two apendages off the rear of the bait give even more movement to an already lifelike bait.
| SKU | POS-KEI-CF |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |