My Cart ×
You have no items in your shopping cart.
| Size | Colour | Pack Quantity |
|---|---|---|
| 2in | 412 Wakasagi | 12 |
| 2in | 424 Lime/Chartreuse | 12 |
| 2in | 420 Pro Blue/Red Prl | 12 |
| 2in | 410 Crystal Shad | 12 |
| 2in | 422 Sight Flash | 12 |
| 2in | 426 Sexy Shad | 12 |
| 2in | 440 Electric Shad | 12 |
| 2in | 417 Gld Flash Minnow | 12 |
| 3in | 412 Wakasagi | 10 |
| 3in | 424 Lime/Chartreuse | 10 |
| 3in | 417 Gld Flash Minnow | 10 |
| 3in | 422 Sight Flash | 10 |
| 2in | 416 Silver Flash Min | 12 |
| 3in | 414 Grn Pumpkin Shad | 10 |
| 3in | 416 Silver Flash Min | 10 |
| 3in | 410 Crystal Shad | 10 |
| 2in | 400 Ayu | 12 |
| 3in | 420 Pro Blue/Red Prl | 10 |
| 3in | 440 Electric Shad | 10 |
| 2in | 401 Grn Pump / Chart | 12 |
| 2in | 482 Ghost Rainbow | 12 |
| 3in | 482 Ghost Rainbow | 10 |
| 3in | 401 Grn Pump / Chart | 10 |
| 3in | 426 Sexy Shad | 10 |
| 2in | AU03 Shrimp Oil | 12 |
| 3in | AU03 Shrimp Oil | 10 |
| 2in | 414 Green Pumpkin Pepper Shad | N/A |
| 2in | 418 Bluegill Flash | N/A |
| 2in | AU5 Winemixer | N/A |
| 2in | AU6 Australian Smelt | N/A |
| 2in | AU7 Golden Perch | N/A |
| 3in | 400 Ayu | N/A |
| 3in | 418 Bluegill Flash | N/A |
| 3in | AU5 Winemixer | N/A |
| 3in | AU6 Australian Smelt | N/A |
| 3in | AU7 Golden Perch | N/A |
| 2in | 370 Clear Silver Glow | N/A |
| 3in | 370 Clear Silver Glow | N/A |
A proven tournament performer, the Easy Shiner is yet another example of Keitech's commitment to creating uniquely effective products. With its enticing wobbling action and ability to work at any speed, the Easy Shiner mimics forage fish all over the country.
| SKU | POS-KEI-ES23 |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |
Out of stock