My Cart ×
You have no items in your shopping cart.
| Size | Colour | Cast Weight | Diving Depth | Material |
|---|---|---|---|---|
| 80mm | 24 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 17 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 19 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 23 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 29 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 15 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 28 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 25 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 12 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 22 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 16 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 1 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 30 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 11 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 10 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 13 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 6 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 7 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 2 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 8 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 9 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 4 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 14 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 5 | 21g | 1-2m | Clear Plastic Bib |
| 80mm | 27 | 21g | 1-2m | Clear Plastic Bib |
| 100mm | 23 | 40g | 4m+ | Painted Alloy Bib |
| 100mm | 8 | 40g | 4m+ | Painted Alloy Bib |
| 100mm | 2 | 40g | 4m+ | Painted Alloy Bib |
| 100mm | 18 | 40g | 4m+ | Painted Alloy Bib |
| 100mm | 22 | 40g | 4m+ | Painted Alloy Bib |
| 100mm | 1 | 40g | 4m+ | Painted Alloy Bib |
| 100mm | 5 | 40g | 4m+ | Painted Alloy Bib |
| 100mm | 28 | 40g | 4m+ | Painted Alloy Bib |
| 100mm | 29 | 40g | 4m+ | Painted Alloy Bib |
| 100mm | 4 | 40g | 4m+ | Painted Alloy Bib |
| 100mm | 15 | 40g | 4m+ | Painted Alloy Bib |
| 100mm | 9 | 40g | 4m+ | Painted Alloy Bib |
| 100mm | 30 | 40g | 4m+ | Painted Alloy Bib |
| 100mm | 19 | 40g | 4m+ | Painted Alloy Bib |
| 100mm | 11 | 40g | 4m+ | Painted Alloy Bib |
| 100mm | 14 | 40g | 4m+ | Painted Alloy Bib |
| 100mm | 10 | 40g | 4m+ | Painted Alloy Bib |
| 100mm | 6 | 40g | 4m+ | Painted Alloy Bib |
| 115mm | 36 | N/A | N/A | N/A |
| 115mm | 6 | N/A | N/A | N/A |
| 115mm | 8 | N/A | N/A | N/A |
| 115mm | 28 | N/A | N/A | N/A |
| 115mm | 7 | N/A | N/A | N/A |
| 115mm | 2 | N/A | N/A | N/A |
| 115mm | 1 | N/A | N/A | N/A |
| 115mm | 35 | N/A | N/A | N/A |
| 115mm | 23 | N/A | N/A | N/A |
| 115mm | 30 | N/A | N/A | N/A |
Kuttafurra Mudhoney is a handcrafted timber lure made in a little country town called Bundalong which sits on the edge of lake Mulwala, Murray river and Owens River. They feature a painted alloy bib and have diving depths up to 4m. These lures are a good lure to cast or troll in dams, lakes and rivers. Kuttafurra Mudhoney is a must have in every Cod fisherman’s box.
Kuttafurra Mudhoney are beautifully hand painted and finished to attract any species in a range of environments.
Features:
**Please be advised that due to the artisanal nature of hand-painted lures, variations in colours and patterns may occur, resulting in slight differences from the images displayed
| SKU | POS-KUT-MOULMHNY |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |
Out of stock
Out of stock
Out of stock
Out of stock