My Cart ×
You have no items in your shopping cart.
| Size | Bearings | Capacity | Cast Weight | Drag Rating | Gear Ratio |
|---|---|---|---|---|---|
| 2500 | 8+1 | 220yd / 15lb | 320g | 20lb | 9.1kg | 6.2:1 |
| 4500 | 8+1 | 320yd / 20lb | 430g | 30lb | 13.6kg | 6.2:1 |
| 4500HS | 8+1 | 320yd / 20lb | 430g | 30lb | 13.6kg | 7.0:1 |
| 5500 | 8+1 | 380yd / 30lb | 630g | 40lb | 18.1kg | 5.6:1 |
| 6500 | 8+1 | 410yd / 40lb | 690g | 40lb | 18.1kg | 5.6:1 |
| 7500 | 8+1 | 440yd / 50lb | 820g | 50lb | 22.6kg | 4.7:1 |
| 8500 | 8+1 | 600yd / 50lb | 880g | 50lb | 22.6kg | 4.7:1 |
| 8500HS | 8+1 | 600yd / 50lb | 880g | 50lb | 22.6kg | 5.3:1 |
| 10500 | 8+1 | 780yd / 65lb | 1220g | 60lb | 27.2kg | 4.2:1 |
| 3500 | 8+1 | 270yd / 15lb | 400g | 30lb | 13.6kg | 6.2:1 |
| 6500HS | 8+1 | 410yds / 40lb | 690g | 40lb | 18.1kg | 6.2:1 |
Building off a proven platform of an IPX6 sealed body and spool from the Slammer III range, PENN has redesigned the Dura-Drag system in the
Slammer IV to not only be better sealed, but also offer a wider range of usable drag, all while being bearing supported for extra smoothness. HT-100 drag technology is packed into the small, but tough, 2500 size, a new and highly sought-after addition to the Slammer family.
Whether you’re live baiting in the surf, spinning from the rocks, popper fishing a coral reef, deepwater jigging or switchbaiting a billfish, the Slammer IV range won’t let you down. Let the battle begin.
Features:
| SKU | POS-PENN-SLAMMERIV |
|---|---|
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |