My Cart ×
You have no items in your shopping cart.
| Size | Colour | Diving Depth |
|---|---|---|
| 35mm | #221 | Sinking |
| 35mm | #BLG | Sinking |
| 35mm | #146OB | Sinking |
| 35mm | #549S | Sinking |
| 35mm | #JU006 | Sinking |
| 35mm | #JU007 | Sinking |
| 35mm | #780E | Sinking |
| 35mm | #A18 | Sinking |
| 35mm | #986 | Sinking |
| 35mm | #JU020ES | Sinking |
| 40mm | #JU020ES | Sinking |
| 40mm | #780E | Sinking |
| 40mm | #549S | Sinking |
| 40mm | #A752E | Sinking |
| 40mm | #BLG | Sinking |
| 40mm | #221 | Sinking |
| 40mm | #JU007 | Sinking |
| 40mm | #986 | Sinking |
| 65mm | #JU007 | Sinking |
| 65mm | #BLG | Sinking |
| 65mm | #986 | Sinking |
| 65mm | #221 | Sinking |
| 65mm | #JU020ES | Sinking |
| 65mm | #780E | Sinking |
| 40mm | #A18 | Sinking |
The Cyber Vibe has 3 tow points and 2 rear hook points, giving the Cyber Vibe up to 6 different actions! Deadly on Bream, Bass, Perch and Redfin.
| SKU | POS-SP-JG-005 |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |
Out of stock