My Cart ×
You have no items in your shopping cart.
| Colour | Cast Weight | Diving Depth | Length | Size |
|---|---|---|---|---|
| Peacock | 13g | Sinking | 60mm | 2.4in 4/9oz |
| SC Black Red | 13g | Sinking | 60mm | 2.4in 4/9oz |
| UL Tamamushi | 13g | Sinking | 60mm | 2.4in 4/9oz |
| Noike Gill | 13g | Sinking | 60mm | 2.4in 4/9oz |
| Purple Snake | 13g | Sinking | 60mm | 2.4in 4/9oz |
| Mat Black | 13g | Sinking | 60mm | 2.4in 4/9oz |
| RT Purple Arowana | 13g | Sinking | 60mm | 2.4in 4/9oz |
| Uroko Shad | 13g | Sinking | 60mm | 2.4in 4/9oz |
| SK Pearl King | 13g | Sinking | 60mm | 2.4in 4/9oz |
| Senko Gill | 13g | Sinking | 60mm | 2.4in 4/9oz |
| Spark Punch Gill | 13g | Sinking | 60mm | 2.4in 4/9oz |
| Pink Tiger | 13g | Sinking | 60mm | 2.4in 4/9oz |
| Matte Pearl White | 13g | Sinking | 60mm | 2.4in 4/9oz |
| NH Red Tiger | 13g | Sinking | 60mm | 2.4in 4/9oz |
| Winter Reaction CG | 13g | Sinking | 60mm | 2.4in 4/9oz |
| Mamo Shrimp | 13g | Sinking | 60mm | 2.4in 4/9oz |
| Silhouette W BDog | 13g | Sinking | 60mm | 2.4in 4/9oz |
| RT Sight Bluegill | N/A | N/A | N/A | 2.4in 4/9oz |
| Zulu | N/A | N/A | N/A | 2.4in 4/9oz |
| Shibu Silver Gill | N/A | N/A | N/A | 2.4in 4/9oz |
| White Tiger | N/A | N/A | N/A | 2.4in 4/9oz |
| Uroko HL Spark Red | N/A | N/A | N/A | 2.4in 4/9oz |
| Wabisabi Gold & Black | N/A | N/A | N/A | 2.4in 4/9oz |
| Super Dochartreuse Gill | N/A | N/A | N/A | 2.4in 4/9oz |
| Natural Gold / Black | N/A | N/A | N/A | 2.4in 4/9oz |
| Mat Pearl Fish | N/A | N/A | N/A | 2.4in 4/9oz |
| Mat Champagne Gold | N/A | N/A | N/A | 2.4in 4/9oz |
| Reaction Silver / Black | N/A | N/A | N/A | 2.4in 4/9oz |
The most successful freshwater tournament winning lure in Australian history!
Nothing short of a sensation…
TN’s have revolutionised crankbaiting in Australia. First exploding onto the impoundment bass scene, TN’s are now proving their worth in a variety of fresh and salt applications.
| SKU | POS-JAC-TN60L-Z |
|---|---|
| Size | 2.4in 4/9oz |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | 60mm |
| Rod Rating | No |
| Cast Weight | 13g |
| Pieces | No |
| Rod Type | No |
| Diving Depth | Sinking |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |