My Cart ×
You have no items in your shopping cart.
| Size | Cast Weight | Length | Pieces | Rod Rating | Rod Type |
|---|---|---|---|---|---|
| S56-1/3 | 30-120g | 5'6"/168cm | 1pc | PE 1-3 | Spin |
| S56-3/4 | 100-200g | 5'6"/168cm | 1pc | PE 3-4 | Spin |
| S56-4/6 | 150-300g | 5'6"/168cm | 1pc | PE 4-6 | Spin |
| S56-6/8 | 200-350g | 5'6"/168cm | 1pc | PE 6-8 | Spin |
| S60-1/2 | 30-50g | 6'0"/183cm | 1pc | PE 1-2 | Spin |
| S60-3/4 | 100-200g | 6'0"/183cm | 1pc | PE 3-4 | Spin |
| S62-2/3 | 30-120g | 6'2"/188cm | 1pc | PE 2-3 | Spin |
| S64-2/4 | 60-120g | 6'4"/193cm | 1pc | PE 2-4 | Spin |
| S69-4/8 | 40-200g | 6'9"/206cm | 1pc | PE 4-8 | Spin |
| S70-1/2 | 20-40g | 7'0"/213cm | 2pc Butt Join | PE 1-2 | Spin |
| S70-3/4 | 30-90g | 7'0"/213cm | 2pc Butt Join | PE 3-4 | Spin |
| S72-3/5 | 30-90g | 7'6"/229cm | 2pc Butt Join | PE 3-5 | Spin |
| S76-4/5 | 40-120g | 7'6"/229cm | 2pc Butt Join | PE 4-5 | Spin |
| S80-6/8 | 100-200g | 8'0"/244cm | 2pc Butt Join | PE 6-8 | Spin |
| S962-3/5 | 50-120g | 9'6"/290cm | 1pc | PE 3-5 | Spin |
| B56-4/6 | 150-300g | 5'6"/168cm | 1pc | PE 4-6 | Overhead |
| B56-6/8 | 200-450g | 5'6"/168cm | 1pc | PE 6-8 | Overhead |
| B60-3/4 | 150-250g | 6'0"/183cm | 1pc | PE 3-4 | Overhead |
| B60-4/6 | 150-300g | 6'0"/183cm | 1pc | PE 4-6 | Overhead |
| B64-2/4 | 60-120g | 6'4"/193cm | 1pc | PE 2-4 | Overhead |
| B66-4/8 | N/A | 6'6" | 1pc | PE 4-8 | Overhead |
| B66-3/5 | N/A | 6'6" | 1pc | PE 3-5 | Overhead |
Daiwa's SALTIST product range is meticulously crafted to endure the demanding conditions of Australian saltwater fishing. The introduction of the new 23 SALTIST rods brings a range of enhancements, including reduced weight, increased responsiveness, and an expanded selection of models to accommodate diverse fishing scenarios. Constructed with a responsive HVF graphite blank and featuring Braiding-X reinforcement throughout, SALTIST rods maintain a slim profile while delivering exceptional power.
The new actions and tapers are purpose-designed to cater to popular fishing styles across Australia. Equipped with a combination of Fuji 'O' ring Ocean guides and anti-tangle frames, these rods ensure optimal line management in saltwater environments. Full EVA grips provide protection from rod holders during trolling or bait fishing, and jigging-specific models come standard with Fuji’s GRC gimbal-appropriate butt caps for a secure lock-in.
Features:
| SKU | POS-DAI-23SALTISTROD |
|---|---|
| Colour | No |
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |