My Cart ×
You have no items in your shopping cart.
| Colour | Size | Cast Weight |
|---|---|---|
| H50 Pilchard | 120mm DD +2.5m | 20g |
| H51 Chrome / Gold | 120mm DD +2.5m | 20g |
| H53 Red Head | 120mm DD +2.5m | 20g |
| H70 King Brown | 120mm DD +2.5m | 20g |
| R15 Chrome / Pink | 120mm DD +2.5m | 20g |
| R21 Chrome Multi | 120mm DD +2.5m | 20g |
| R25 Mullet | 120mm DD +2.5m | 20g |
| H50 Pilchard | 140mm DD +2.5m | 24g |
| H51 Chrome / Gold | 140mm DD +2.5m | 24g |
| H53 Red Head | 140mm DD +2.5m | 24g |
| H79 Stripey | 140mm DD +2.5m | 24g |
| H81 Liquid Lime | 140mm DD +2.5m | 24g |
| H85 Fifo | 140mm DD +2.5m | 24g |
| R15 Chrome / Pink | 140mm DD +2.5m | 24g |
| R49 Chrome Tiger | 140mm DD +2.5m | 24g |
| H6 Combat Rock | 120mm DD +2.5m | 20g |
| H87 Hoodlum | 140mm DD +2.5m | 24g |
| H89 Lumo | 140mm DD +2.5m | 24g |
| R9 Coral Trout | 140mm DD +2.5m | 24g |
| H90 Blue Fluoro | 140mm DD +2.5m | 24g |
| H91 Silver Shadow | 120mm DD +2.5m | 20g |
| H91 Silver Shadow | 140mm DD +2m | 24g |
All Halco Laser Pro’s feature Haclo’s unique Bullet Proof Bib securing system, ensuring that your lures stand the test of time, and continue to catch fish after fish. Try pairing the Laser Pro 190 with the Snap or Super Snap wire traces to ensure your chances of landing those sharp-toothed fish like Barracuda, Wahoo, and Mackerel.
Remember, always troll your lures at different distances from the boat. Not only does this cover more area, it also avoids tangles when turning the boat, as the closer lure will pass under the further lure during the turn.
| SKU | POS-HAL-LD120140 |
|---|---|
| Bearings | No |
| Drag Rating | No |
| Gear Ratio | No |
| Capacity | No |
| Length | No |
| Rod Rating | No |
| Cast Weight | No |
| Pieces | No |
| Rod Type | No |
| Diving Depth | No |
| Pack Quantity | No |
| Diameter | No |
| Dimensions | No |
| Temperature | No |
| Material | No |
| Recommended Hook Size | No |
| Rod Taper | No |